No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
68671A | Franke | - | 3.0000 in | - | - | - | 782476587451 | - | - |
MTE-265 | Kaydon | - | 1.9375 in | - | - | - | 782475317622 | - | - |
MTO-065 | Kaydon | - | 1.5000 in | - | - | - | - | - | - |
91-20 0641/1-37132 | IMO | - | - | - | - | - | 782476292027 | - | - |
74142A | Franke | - | 2.1875 in | - | - | - | 782476479350 | - | - |
MTE-265X | Kaydon | - | - | - | - | - | 782475998906 | - | - |
10-20 0841/0-32052 | IMO | - | - | - | - | - | 782476750084 | - | - |
68765A | Franke | - | 1.0000 in | - | - | - | 782477041228 | - | - |
68689A | Franke | - | 4.4375 in | - | - | - | 782476587888 | - | - |
74144A | Franke | - | - | - | - | - | 782475935017 | - | - |
16305001 | Kaydon | - | - | - | - | - | - | - | - |
10-25 1455/0-0307 | IMO | - | - | - | - | - | - | - | - |
68587A | Franke | - | 25.0000 in | - | - | - | 782475997688 | - | - |
68694A | Franke | - | 50.0000 mm | - | - | - | 782475653911 | - | - |
10-25 0855/0-0301 | IMO | - | 1.3750 in | - | - | - | 782475697472 | - | - |
68797A | Franke | 22 mm | 80 mm | 165 mm | 117 mm | 132 mm | - | - | 1 mm |
12-25 1055/1-0323 | IMO | - | - | - | - | - | 782475961603 | - | - |
HS6-16P1Z | Kaydon | 25 mm | 160 mm | 220 mm | 181 mm | 198 mm | - | 1.5 mm | - |
MTO-470T | Kaydon | - | 1.0625 in | - | - | - | - | - | - |
74175A | Franke | - | - | - | - | - | 782475470204 | - | - |
68655A | Franke | - | - | - | - | - | - | - | - |
68675A | Franke | - | - | - | - | - | - | - | - |
10-20 0541/0-32022 | IMO | - | - | - | - | - | 782475730636 | - | - |
10-20 0741/0-32042 | IMO | - | 0.7500 in | - | - | - | 782475880751 | - | - |
12-25 1455/1-0327 | IMO | - | 0.7500 in | - | - | - | 782475115273 | - | - |
68682A | Franke | - | 1.4375 in | - | - | - | 782475699223 | - | - |
77264A | Franke | - | 3.0000 in | - | - | - | 782475716036 | - | - |
77272B | Franke | - | 3.0000 in | - | - | - | 782475724949 | - | - |
11-25 0855/1-0311 | IMO | - | - | - | - | - | - | - | - |
68753A | Franke | 30 mm | 150 mm | 230 mm | 181 mm | 198 mm | - | 1.5 mm | - |
16293001 Kaydon Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Housing Type:Flange Bracket; Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Ring Size:Standard; Retainer Material:Polymer; Housing Coating:No Coating; Ship Weight:0.8 LB; Seal Type:Triple Lip; Ball Grade:Class 24; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; d:35.0000 mm; Ball Material:440 STAINLESS STEEL; |
74128A Franke Slewing Ring Bearings | Anti-Rotation Pin:Yes; Max Bearing Speed:6700 rpm; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:211 Series; Base to Center Height:Standard; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Bearing Insert Material:Steel; |
77300A Franke Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; Flinger Material:Steel; Ball Material:Steel; Grease Type:Unirex N2; Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Ship Weight:10.59 LB; End Cap Groove:No; Shaft Attachment (2):D-Lock; Flinger Type:Rubberized; Ring Size:Standard; UPC:782475888924; Bearing Series:210 Series; |
68669A Franke Slewing Ring Bearings | Ship Weight:9.56 LB; Flinger Type:Rubberized; Max Bearing Speed:6700 rpm; Bearing Insert Material:Steel; Bearing Series:211 Series; Housing Type:Wide Slot Take-Up; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; UPC:782475991143; Self Aligning:Yes; Flinger Material:Steel; d:1.9375 in; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; |
68799A Franke Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ring Size:Standard; UPC:782475295883; Housing Coating:No Coating; Ship Weight:5.5 LB; Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ball Material:Steel; End Cap Groove:No; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Housing Material:Cast Iron; Base to Center Height:Standard; |
10-20 0541/0-32022 IMO Slewing Ring Bearings | Bearing Family:SLEEVE BEARING; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:N/A; Ship Weight:0.48 LB; Metric Housing Dimensions:NO; Bearing Insert Material:Steel; Base to Center Height:Standard; UPC:782475730636; Bearing Bore Shape:Round; |
68787A Franke Slewing Ring Bearings | Screw Treatment:ZINC PLATED; UPC:782475838059; Frame Size:10; Angle Size:2-1/2 X 2-1/2 X 5/16; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Special Coating:STANDARD PAINT; Take-Up Frame Travel:48.0000 in; Screw Diameter:0.7500 in; Ship Weight:62 LB; |
11-20 0541/1-32122 IMO Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; d:3.4375 in; Ship Weight:129 LB; UPC:782475035878; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Series:307 Series; |
68661A Franke Slewing Ring Bearings | Radius:1.5 mm; Dynamic Load Rating:73.1 kN; d:150 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:131.9 kN; Da:188 mm; D:210 mm; da:168 mm; |
MTO-122T Kaydon Slewing Ring Bearings | Inner rings PCD:112 mm; Number of Mounting Holes:12; B:25 mm; Thread Size:M8; Oil Holes:3 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Mounting Hole Depth:8.6 mm; Da:157 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; d:90 mm; da:139 mm; |
68570A Franke Slewing Ring Bearings Video