No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
MTO-17 | Kaydon | - | 50.0000 mm | - | - | - | 782475961627 | - | - |
74132A | Franke | - | 3.1875 in | - | - | - | 782475725816 | - | - |
11-20 0541/1-32122 | IMO | - | 3.4375 in | - | - | - | 782475035878 | - | - |
92-20 0413/1-37212 | IMO | - | 0.7500 in | - | - | - | 782476323820 | - | - |
90-20 0413/0-37012 | IMO | - | 1.4375 in | - | - | - | 782475993871 | - | - |
10-20 0311/0-32002 | IMO | 13 mm | 80 mm | 110 mm | 87 mm | 102 mm | - | 0.6 mm | - |
11-25 1455/1-0317 | IMO | - | 2.9375 in | - | - | - | 782475724932 | - | - |
68779A | Franke | - | - | - | - | - | 782475997442 | - | - |
77274A | Franke | - | 35.0000 mm | - | - | - | 782475985715 | - | - |
77278B | Franke | - | 0.6250 in | - | - | - | 782475116744 | - | - |
11-16 0100/1-081 | IMO | - | 1.0000 in | - | - | - | 782476245726 | - | - |
77270B | Franke | 30 mm | 250 mm | 330 mm | 280 mm | 299 mm | - | 2 mm | - |
68655A | Franke | - | - | - | - | - | - | - | - |
68789A | Franke | - | 1.9375 in | - | - | - | 782475698059 | - | - |
77272A | Franke | - | - | - | - | - | 782475117123 | - | - |
68699A | Franke | - | - | - | - | - | - | - | - |
77320A | Franke | - | 40.0000 mm | - | - | - | 782475797455 | - | - |
16306001 | Kaydon | - | 1.3750 in | - | - | - | - | - | - |
91-20 0841/1-37152 | IMO | - | - | - | - | - | 782475123001 | - | - |
11-20 0641/1-32132 | IMO | 35 mm | 200 mm | 295 mm | 238 mm | 258 mm | - | 2 mm | - |
MTO-210XT | Kaydon | - | 60.0000 mm | - | - | - | 782476039349 | - | - |
74170A | Franke | - | - | - | - | - | 782475853359 | - | - |
MTE-324X | Kaydon | - | 2.9375 in | - | - | - | - | - | - |
68657A | Franke | - | - | - | - | - | 782477040337 | - | - |
68577A | Franke | - | - | - | - | - | 782475266081 | - | - |
10-25 1255/0-0305 | IMO | - | 2.0000 in | - | - | - | - | - | - |
92-20 0641/1-37232 | IMO | - | 1.2500 in | - | - | - | 782475243839 | - | - |
10-25 0855/0-0301 | IMO | - | 1.3750 in | - | - | - | 782475697472 | - | - |
68801A | Franke | - | 35.0000 mm | - | - | - | 782475653966 | - | - |
11-16 0100/1-081 IMO Slewing Ring Bearings | Seal Type:Single Lip; Base to Center Height:Not Applicable; Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Material:Cast Iron; Ball Material:Steel; Ship Weight:1.62 LB; Ball Bearing Housing Series:205 Series; Flinger Material:Steel; Shaft Attachment (2):Set Screw; d:1.0000 in; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; |
11-25 1055/1-0313 IMO Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.7500 in; d:2.6875 in; Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Product Type:K / DI; Ship Weight:46.48 LB; Setscrew Angle:65; Bearing Series:211 Series; UPC:782475725915; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; |
10-25 0555/0-0402 IMO Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; End Cap Groove:No; Flinger Material:None; Ship Weight:4.2 LB; Bearing Locking Device:Eccentric Collar; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; d:1.5000 in; Bearing Duty:Intermediate Duty; |
MTO-265T Kaydon Slewing Ring Bearings | Flinger Type:Rubberized; Housing Coating:Powder Coat; UPC:782475114153; Max Bearing Speed:5000 rpm; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Ship Weight:4.51 LB; Retainer Type:Std Retainer; d:1.5000 in; Base to Center Height:Low; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Series:208 Series; Bearing Family:Setscrew Ball Bearin; |
77293B Franke Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; UPC:782475883103; Max Bearing Speed:5000 rpm; Ball Bearing Housing Series:208 Series; Ball Material:Steel; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; d:1.5000 in; Bearing Inner Ring Material:Steel; Seal Type:Shield; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Series:208 Series; Flinger Material:Steel; |
HS6-21E1Z Kaydon Slewing Ring Bearings | Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; d:1.7500 in; Max Bearing Speed:3600 rpm; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Flinger Material:Steel; Ball Material:Steel; Ship Weight:5.32 LB; UPC:782476739072; Ball Bearing Housing Series:209 Series; Retainer Material:Polymer; |
MTO-210T Kaydon Slewing Ring Bearings | Anti-Rotation Pin:Yes; Retainer Material:Nylon; Max Bearing Speed:4500 rpm; Ship Weight:6.56 LB; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; UPC:782476237899; Flinger Material:Steel; |
10-16 0300/0-0802 IMO Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Grease Type:Unirex N2; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; d:1.5000 in; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Bearing Duty:Medium Duty; |
MTO-050T Kaydon Slewing Ring Bearings | Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:203 Series; Ball Grade:Class 10; Bearing Bore Shape:Round; Ring Size:Standard; Housing Type:2 Bolt Flange; d:17.0000 mm; Ball Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; End Cap Groove:No; Bearing Series:203 Series; Ship Weight:0.679 LB; Retainer Type:Std Retainer; |
68671A Franke Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Series:215 Series; d:3.0000 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Base to Center Hight Numeric:3.1300 in; Grease Type:None; Housing Type:2 Bolt Pillow Block; UPC:782476587451; Housing Product Type:TYPE EXL; Ship Weight:43 LB; Seal Type:Triple Lip; Expansion Type:Non-Expansion; |
91-20 0541/1-37122 IMO Slewing Ring Bearings Video