No. | Brand | S | E | h | F | w | T | C | M |
RKS.160.16.1534 | SKF | - | - | - | - | - | - | - | - |
M5-26P1Z | Rotek | - | - | - | - | - | - | - | - |
M5-31P1Z | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | 76.2 mm | 8 mm |
H7-30E1 | Rotek | 4.763 mm | - | 42.069 mm | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
A14-33N1 | Rotek | - | - | - | - | - | - | - | - |
A12-22E2 | Rotek | 4.763 mm | - | - | - | - | - | - | - |
R8-39E3 | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | 4.763 mm | - | 35.719 mm | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-37N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | 4.763 mm | - | 42.862 mm | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
M4-26P4Z Rotek Slewing Ring Bearings | Availability:In Stock; d:25mm; Cage Type:Steel; B:0.6397inch; Clearance:Standard; D:52mm; Seals or Shields:Open Type; SKU:30205-qbl; Weight:0.02 KGS; |
RKS.062.20.0544 SKF Slewing Ring Bearings | Weight:0.02 KGS; D:240mm; B:50mm; Seals or Shields:Open Type; Static Load Rating (kN):245; Fatigue Load Rating (kN):7.8; Clearance:Standard; SKU:7322becbm-skf; Availability:In Stock; Cage Type:Brass; Reference Speed Rating (r/min):3600; Limiting Speed Rating (r/min):3600; d:110mm; Dynamic Load Rating (kN):240; |
RKS.161.20.1904 SKF Slewing Ring Bearings | Reference Speed Rating (r/min):2000; Availability:In Stock; B:75mm; Cage Type:Steel; d:150mm; Dynamic Load Rating (kN):808; Clearance:Standard; Static Load Rating (kN):1240; D:225mm; SKU:24030ejw33-timken; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1700; Weight:10.20 KGS; |
A8-22P11 Rotek Slewing Ring Bearings | Availability:In Stock; Speed Rating (r/min):10100; B:26mm; Static Load Rating (kN):102.9; Weight:1.45 KGS; SKU:2mm216wicrsuh-timken; Clearance:Standard; Seals or Shields:Open Type; Dynamic Load Rating (kN):77; D:140mm; Cage Type:Plastic; d:80mm; |
A8-17P1DU Rotek Slewing Ring Bearings | Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; Mass bushing:4.4 kg; α:124 °; B:100 mm; Tolerance housing:H7; h:152 mm; a:5 mm; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; D:170 mm; Tolerance shaft:e7; Permissible sliding velocity v max.:0.5 m/s; d:150 mm; |
RKS.222500101001 SKF Slewing Ring Bearings | B:50 mm; B1:5 mm; Specific static load factor K0:20 N/mm²; Tolerance shaft:h8; d:40 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; D1:60 mm; D:50 mm; Mass bushing:0.26 kg; Tolerance housing:H7; |
RKS.161.16.1204 SKF Slewing Ring Bearings | D:37mm; Dynamic Load Rating (kN):8.3; Cage Type:Steel; Availability:In Stock; d:12mm; SKU:s6301-2rsr-fag; Fatigue Load Rating (kN):0.32; Clearance:Standard; Weight:0.06 KGS; B:12mm; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):3.35; Limiting Speed Rating (r/min):13900; |
RKS.161.16.1424 SKF Slewing Ring Bearings | Mass shaft washer:0.49 kg; B:9.5 mm; d:85 mm; r1,2 min.:1 mm; d1:125 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | Reference Speed Rating (r/min):23300; Dynamic Load Rating (kN):6; D:32mm; Limiting Speed Rating (r/min):31500; Weight:0.02 KGS; Seals or Shields:Two Metal Shields; Availability:In Stock; Static Load Rating (kN):2.85; Cage Type:Steel; Fatigue Load Rating (kN):0.171; Clearance:Standard; d:15mm; SKU:6002-2z-fag; B:9mm; |
H7-43N3A Rotek Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:13000 N; D:47.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; B:20.64 mm; Accessories:Metal Shields; Basic Static Radial Load Rating Co:6700 N; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating Open/Shielded n2:18000 rpm; d:20.000 mm; |
RKS.161.14.0644 SKF Slewing Ring Bearings Video