No. | Brand | S | E | h | F | w | T | C | M |
M5-40P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
L6-37P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | 210 mm | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | 152 mm | - | - | - | - | - |
RKS.211091 | SKF | 4.763 mm | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
A14-31P3 | Rotek | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | 38.8 mm | - | - |
L6-25E9Z | Rotek | 4.763 mm | - | 22.225 mm | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | - | - | - | - | - |
A6-14E1 | Rotek | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
A13-22P4 Rotek Slewing Ring Bearings | K:3 mm; Calculation factor Y0:2.8; d1:80 mm; Basic dynamic load rating C:331 kN; Mass bearing + sleeve:4.55 kg; Basic static load rating C0:375 kN; Reference speed:3800 r/min; Limiting speed:5300 r/min; D1 ≈:141 mm; B1:65 mm; r1,2 min.:2 mm; B4:18 mm; da max.:106 mm; Calculation factor e:0.24; Da max.:149 mm; b:6 mm; d2 ≈:106 mm; ra max.:2 mm; Calculation factor Y2:4.2; d3:120 mm; |
RKS.060.25.1644 SKF Slewing Ring Bearings | B:15.011mm; Weight:0.02 KGS; d:25.4mm; SKU:07097/07204-koyo; D:2.047inch; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; |
RKS.062.20.0414 SKF Slewing Ring Bearings | D:22mm; B:7mm; SKU:s627-2rs-zen; Seals or Shields:Two Rubber Seals; Weight:0.20 KGS; d:7mm; Clearance:Standard; Cage Type:Steel; Availability:In Stock; |
L6-16N9Z Rotek Slewing Ring Bearings | D:30mm; Seals or Shields:Two Metal Shields; Fatigue Load Rating (kN):--; d:10mm; Limiting Speed Rating (r/min):24000; Reference Speed Rating (r/min):--; Weight:0.02 KGS; Dynamic Load Rating (kN):5.1; Static Load Rating (kN):2.4; Clearance:C3; Cage Type:Steel; Availability:In Stock; SKU:6200-zz/c3-koyo; B:9mm; |
M4-38P4Z Rotek Slewing Ring Bearings | Initial grease fill:3515.4 g; Stabilizing ring:2 x A8819; PG:1/4 NPT; H2:101.6 mm; Mass pillow block:298 kg; da:266.7 mm; Cap bolt recommended tightening torque:1017 N·m; P60°:449 kN; Appropriate attachment bolt size G:1.5 in; A2:419.1 mm; L:869.95 mm; Da:419.999 mm; R2:50.8 mm; J max.:749.3 mm; A1:228.6 mm; H:495.3 mm; P180°:185 kN; P90°:271 kN; N1:41.275 mm; P150°:151 kN; |
A6-9P4 Rotek Slewing Ring Bearings | Cage Type:Steel; Availability:In Stock; Dynamic Load Rating (kN):1820; Static Load Rating (kN):2740; Weight:47.50 KGS; d:260mm; Limiting Speed Rating (r/min):1100; Seals or Shields:Open Type; Reference Speed Rating (r/min):1300; SKU:23052ejw33c4-timken; D:400mm; Clearance:C4; B:104mm; |
RKS.061.25.1644 SKF Slewing Ring Bearings | D:72.0000 mm; B:30.20 mm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:41600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating n1:6300 rpm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields & Snap-R; |
RKS.162.14.0744 SKF Slewing Ring Bearings | Static Load Rating (kN):10.3; Dynamic Load Rating (kN):15.1; B:13mm; Weight:0.02 KGS; Clearance:Standard; Preload:Medium; Cage Type:Plastic; Availability:In Stock; d:30mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):41200; D:55mm; SKU:7006ctrdump3-nsk; Grease Limiting Speed (r/min):27100; |
RKS.161.16.1754 SKF Slewing Ring Bearings | D:150.0000 mm; d:90.000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:52700 N; B:18.00 mm; Oil Speed Rating Open/Shielded n2:5200 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:46500 N; |
RKS.122295101002 SKF Slewing Ring Bearings | B:50mm; Limiting Speed Rating (r/min):3600; SKU:1322km-skf; D:240mm; Cage Type:Brass; Reference Speed Rating (r/min):5300; Static Load Rating (kN):72; d:110mm; Fatigue Load Rating (kN):2.75; Weight:0.02 KGS; Clearance:Standard; Dynamic Load Rating (kN):163; Seals or Shields:Open Type; Availability:In Stock; |
RKS.160.16.1314 SKF Slewing Ring Bearings Video