No. | Brand | L | s | C | V | R | a | S | M |
7014A5TRDUMP3 | NSK | - | - | 1.2 mm | - | - | - | - | - |
7214CTRDULP3 | NSK | - | - | 108 mm | - | - | - | 9,5 mm | - |
7215CTRDULP3 | NSK | - | - | 16 mm | - | - | - | - | - |
7010CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | - | - | 19 mm | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | 39,5 mm | - | - |
7213A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7212CTRDULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7913CTRDUDMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | - | 2,38 mm | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDUMP3 | NSK | - | - | 232 mm | - | - | 9 mm | - | - |
7910CTRSUMP3 | NSK | - | - | 38,1 mm | - | - | 67,7 mm | - | - |
7013A5TRDUMP3 | NSK | - | - | 19 mm | - | - | - | 15,9 mm | - |
7915A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | 16 mm | - | - | 35,3 mm | - | - |
7011CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | - | 18 mm | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | 30 mm | - | - | 30 mm | - | - |
7012A5TRSUMP3 NSK Super Precision Bearings | C:18 mm; D1:66 mm; d:40 mm; Bearing number:QJ208MA; da min.:47 mm; B:18 mm; Outer Diameter (mm):80; Reference speed:11000 r/min; r2 min.:1,1 mm; Fatigue load limit (Pu):2,08; a:42 mm; Size (mm):40x80x18; r1 min.:1,1 mm; Basic dynamic load rating (C):56 kN; d1:49,5 mm; ra max.:1 mm; Da max.:73 mm; Basic static load rating (C0):49 kN; D:80 mm; Width (mm):18; |
7913CTRSUV1VLP3 NSK Super Precision Bearings | B:24 mm; Size (mm):40x62x24; Basic dynamic load rating (C):18 kN; Width (mm):24; Outer Diameter (mm):62; d:40 mm; Bore Diameter (mm):40; C:20,625 mm; D:62 mm; Bearing number:4608-4AC2RS; |
7016A5TRSUMP3 NSK Super Precision Bearings | d:140 mm; ra (max):4 mm; Inside Ring Outside Diameter:198 mm; dc (min):200 mm; Limiting Speed - Grease:1,700 rpm; Bore Type:Cylindrical Bore; D:360 mm; db (min):162 mm; Dynamic Load Rating:875,000 N; db (max):195 mm; dd (min):222 mm; Radial Clearance:0.100 to 0.145 mm; r1:5 mm; Configuration:Single Row; ra1 (max):4 mm; Da (max):338 mm; Fillet Radius/Chamfer:5 mm; B:82 mm; Static Load Rating:1,020,000 N; |
45BER19STSUELP3 NSK Super Precision Bearings | Calculation factor (Y1):2,8; Width (mm):43; Weight:6,1 Kg; D:190 mm; r1 min.:3 mm; Outer Diameter (mm):190; Basic static load rating (C0):450 kN; Size (mm):90x190x43; da min.:104 mm; b:8,3 mm; Calculation factor (e):0,24; Calculation factor (Y0):2,8; C:43 mm; Basic dynamic load rating (C):380 kN; r2 min.:3 mm; Fatigue load limit (Pu):46,5; B:43 mm; d2:112 mm; Bore Diameter (mm):90; ra max.:2,5 mm; |
7012A5TRDUMP3 NSK Super Precision Bearings | C:15,000 mm; B:18,000 mm; Bearing number:NH205; Width (mm):18,000; Outer Diameter (mm):52,000; d:25,000 mm; D:52,000 mm; Size (mm):25x52x18; Bore Diameter (mm):25,000; |
7010CTRDULP3 NSK Super Precision Bearings | Designation FAG:713667740; Bearing number:VKBA 3522; Designation SX:CX441; Designation Ruville:5126; |
50BER10HTSUELP3 NSK Super Precision Bearings | Weight:5 Kg; Bore Diameter (mm):60; G:M6x1; T min.:-20 °C; d:60 mm; Recommended tightening torque for set screw:22 Nm; A5:30.9 mm; Basic dynamic load rating (C):81,6 kN; Designation of housing:C312-; s1:54.85 mm; D2:89 mm; A3:3.5 mm; Bearing number:EXC312; T max.:100 °C; W:3,5 mm; A:46 mm; C:81.6 kN; d1:89 mm; SW:5 mm; B:61.9 mm; |
7013CTRDUDMP3 NSK Super Precision Bearings | da1 (min):174 mm; Size (mm):160x290x48; Da max.:283 mm; Width (mm):48; Bore Diameter (mm):160; Limiting Speed - Grease:1,400 rpm; B:48 mm; 2B:96 mm; da2 (min):167 mm; Bearing number:7232BDB; Da2 (max):283 mm; Bore Type:Cylindrical Bore; a:70.4 mm; d:160 mm; ra (max):2.5 mm; ra max.:1 mm; Bore Size:160 mm; Weight:13.7 Kg; C:48 mm; Static Load Rating:575,000 N; |
65BER10HTV1VSUELP3 NSK Super Precision Bearings | S:13,89 mm; Outer Diameter (mm):40; D:40 mm; L:3,97 mm; d:14,2875 mm; B2:13,49 mm; C:12 mm; B:27,78 mm; B1:37,31 mm; Size (mm):14.2875x40x27.78; Bearing number:1009KLL; Width (mm):27,78; G:13,89 mm; Basic dynamic load rating (C):10,7 kN; Bore Diameter (mm):14,2875; d1:28,58 mm; Weight:0,163 Kg; |
7013CTRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):235 kN; Fw:105 mm; Size (mm):95x125x36; Outer Diameter (mm):125; Weight:1,145 Kg; Bearing number:NKI 95/36; D:125 mm; Width (mm):36; d:95 mm; Bore Diameter (mm):95; Basic dynamic load rating (C):112 kN; C:36 mm; |
7211A5TRDUDLP3 NSK Super Precision Bearings Video