No. | Brand | L | s | C | V | R | a | S | M |
7212CTRDULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | 21 mm | - | - |
7912CTRDUMP3 | NSK | - | - | 26 mm | - | - | - | - | - |
7010CTRQULP3 | NSK | - | - | 28,575 mm | - | 0,8 mm | - | - | - |
7212A5TRDUMP3 | NSK | - | - | 14 mm | - | - | 2,46 mm | - | - |
7913CTRSULP3 | NSK | - | - | 118 mm | - | - | - | - | 404 mm |
70BNR10STSULP3 | NSK | 490 mm | - | - | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRQUMP3 | NSK | - | 2.1 mm | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | - | 2,38 mm | - | - | - | - | - |
7910A5TRSULP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7912A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | 15 mm | - | - | - | - | - |
7910CTRDUDMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | 28 mm | - | - | - | - | - |
7011A5TRSUV1VLP3 | NSK | - | - | 48 mm | - | - | - | - | - |
7012CTRDUMP3 | NSK | - | - | 17,462 mm | - | - | 13,8 mm | - | - |
130BTR10STYNDBLP4A | NSK | - | - | 33,338 mm | - | 127 mm | - | - | - |
7910CTRDULP3 | NSK | - | - | 7 mm | - | - | - | - | - |
7214A5TRDUMP3 | NSK | - | - | 232 mm | - | - | 9 mm | - | - |
7914A5TRDULP3 | NSK | - | - | 148 mm | - | - | 210 mm | - | - |
65BER10STV1VSULP3 | NSK | - | - | 6 mm | - | - | - | - | - |
7911CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | 48 mm | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | 4 mm | - | - | - | - | - |
35BNR10STSUELP3 NSK Super Precision Bearings | Calculation factor (e):0.27; Basic dynamic load rating (C):83,5 kN; d:95 mm; Da max.:158 mm; Size (mm):95x170x43; Calculation factor (Y0):2.4; (Oil) Lubrication Speed:4000 r/min; r1 min.:2.1 mm; ra max.:2 mm; Weight:4.18 Kg; da min.:107 mm; Basic static load rating (C0):34,5 kN; Outer Diameter (mm):170; Calculation factor (Y1):2.3; C:43 mm; Bearing number:2219; Width (mm):43; Bore Diameter (mm):95; |
7911A5TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):259 kN; Bearing number:JHM720249/10; D:160 mm; Basic static load rating (C0):416 kN; Weight:3 Kg; Outer Diameter (mm):160; Bore Diameter (mm):100; T:41 mm; B:40 mm; a:2,5 mm; Size (mm):100x160x41; C:32 mm; d:100 mm; (Grease) Lubrication Speed:2200 r/min; Width (mm):41; |
7016A5TRDUDLP3 NSK Super Precision Bearings | D:80 mm; Width (mm):21; C:21 mm; Bore Diameter (mm):25; B:21 mm; Bearing number:6405; d:25 mm; Outer Diameter (mm):80; Size (mm):25x80x21; |
65BNR19STV1VSULP3 NSK Super Precision Bearings | Basic static load rating (C0):1260 kN; B1:96 mm; Limiting speed:3000 r/min; d:150 mm; r1 min.:3 mm; D:270 mm; C:15 mm; r2 min.:3 mm; Width (mm):73; Basic dynamic load rating (C):863 kN; B:73 mm; Calculation factor (Y0):2,5; Calculation factor (e):0,25; d1:145 mm; Size (mm):150x270x73; Thread (G):M 165x3; Bearing number:22230-E-K-W33+AHX313; B2:101 mm; Bore Diameter (mm):150; |
7015A5TRSULP3 NSK Super Precision Bearings | Bearing number:713644090; Designation SX:CX507; |
7210CTRSULP3 NSK Super Precision Bearings | Thread (G):M10x1; e:18 mm; L:220 mm; A:55 mm; D2:102 mm; A2:72,8 mm; Bore Diameter (mm):75; d:75 mm; B1:92,1 mm; A1:17 mm; A4:39 mm; H3:160 mm; Basic dynamic load rating (C):66 kN; Weight:7,8 Kg; J:184 mm; s:37,3 mm; N:19 mm; Bearing number:EXFC215; |
7015CSN24TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):300; C:118 mm; Size (mm):300x460x118; Basic static load rating (C0):3381 kN; Width (mm):118; B:118 mm; Basic dynamic load rating (C):2078 kN; d:300 mm; (Grease) Lubrication Speed:1147,5 r/min; Weight:71,5 Kg; K:9 mm; Bearing number:23060 K; D:460 mm; Outer Diameter (mm):460; |
7210CTRDUDLP3 NSK Super Precision Bearings | Bearing number:MR95; D:9 mm; (Grease) Lubrication Speed:50000 r/min; Outer Diameter (mm):9; d:5 mm; Basic static load rating (C0):0,169 kN; B:2,5 mm; Basic dynamic load rating (C):0,431 kN; C:2,5 mm; Bore Diameter (mm):5; Size (mm):5x9x2.5; Width (mm):2,5; |
7910CTRDUDLP3 NSK Super Precision Bearings | r2 min.:0,6 mm; Width (mm):38; dk:160 mm; Weight:3,7 Kg; Angle:3 °; s:15 mm; Bearing number:GAC 110 CP; D1:125,8 mm; d:110 mm; Bore Diameter (mm):110; D:170 mm; r1 min.:2,5 mm; Basic dynamic load rating (C):710 kN; T:38 mm; C:34 mm; Size (mm):110x170x38; Outer Diameter (mm):170; |
7013A5TRSUV1VLP3 NSK Super Precision Bearings | D:130 mm; Bore Diameter (mm):90; d2:206 mm; h1:210 mm; d4:124 mm; Size (mm):90x130x60; Thread (G):M100X2; d:90 mm; Width (mm):60; Bearing number:GIHRK 90 DO; Outer Diameter (mm):130; dk:115 mm; B:60 mm; d1:98,1 mm; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings Video