No. | Brand | L | s | C | V | R | a | S | M |
7012CTRQUMP3 | NSK | - | - | 18 mm | - | - | - | - | - |
7010CTRQULP3 | NSK | - | - | 28,575 mm | - | 0,8 mm | - | - | - |
7215A5TRDULP3 | NSK | - | - | 5 mm | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | 75 mm | - | 22 mm | - | 132 mm | - | 3 mm | 245 mm |
7214CTYNSULP4 | NSK | - | - | 106 mm | - | - | - | - | - |
7010CTRSUV1VLP3 | NSK | - | - | 22,225 mm | - | - | 9,7 mm | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSULP3 | NSK | - | - | - | - | 45 mm | 8 mm | - | - |
7011A5SN24TRSULP3 | NSK | - | - | 16 mm | - | - | 35,3 mm | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | 20,625 mm | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | - | 50 mm | - | - | - | - | - |
7911CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRQULP3 | NSK | - | - | 141 mm | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | - | 19 mm | - | - | - | 15,9 mm | - |
7014A5TRDUDLP3 | NSK | - | - | 28,575 mm | - | 3,6 mm | - | - | - |
7210CTRSUMP3 | NSK | - | - | 6 mm | - | - | - | - | - |
7212CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | - | 76,2 mm | - | - | - | - | - |
7214CTRSULP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7911A5TRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:36 000 r/min; B:3 mm; Basic dynamic load rating (C):0,92 kN; da min.:9,8 mm; D:14 mm; d:9 mm; Bearing number:679; Bore Diameter (mm):9; C:3 mm; ra max.:0,1 mm; Width (mm):3; r min.:0,1 mm; (Oil) Lubrication Speed:42 000 r/min; Weight:1,4 Kg; Basic static load rating (C0):0,465 kN; Da max.:13,2 mm; Outer Diameter (mm):14; Size (mm):9x14x3; da max:10,4 mm; |
7012CTRSUMP3 NSK Super Precision Bearings | B:33,338 mm; d:80,962 mm; Weight:1,78 Kg; C:26,195 mm; Bearing number:47681/47620; D:133,35 mm; Outer Diameter (mm):133,35; (Grease) Lubrication Speed:2600 r/min; Basic static load rating (C0):235 kN; Size (mm):80.962x133.35x33.338; Bore Diameter (mm):80,962; T:33,338 mm; Basic dynamic load rating (C):153 kN; Width (mm):33,338; |
7015A5TRSULP3 NSK Super Precision Bearings | Bearing number:713644090; Designation SX:CX507; |
7911A5TRSUV1VLP3 NSK Super Precision Bearings | B:111,125 mm; Width (mm):111,125; Bearing number:SA2-80B; d1:145,4 mm; Outer Diameter (mm):196,85; Angle:6 °; D:196,85 mm; Bore Diameter (mm):127; C:95,25 mm; Size (mm):127x196.85x111.125; r2 min.:1 mm; d:127 mm; Weight:13,4 Kg; r1 min.:1 mm; |
7012CTRDULP3 NSK Super Precision Bearings | Dw:60 mm; ℓ:98,6 Tolerance h14; Pt:112 mm; Weight:3,84 Kg; d:31.75 mm; Outer Diameter (mm):154; Bore Diameter (mm):31.75; Df:154 mm; Bi:14 mm; T:11 mm; D:84 mm; 1:Wheel Bearing; Pb:114,3 mm; Db:62 mm; Bt:102,5 mm; Basic dynamic load rating (C):46,5 kN; Bf:67,5 mm; dc:50 mm; Bearing number:64BWKH02A; |
7016A5TRDULP3 NSK Super Precision Bearings | Weight:0,78 Kg; Outer Diameter (mm):82,55; Width (mm):29,37; Bore Diameter (mm):38,1; B:29,37 mm; (Grease) Lubrication Speed:6120 r/min; d:38,1 mm; T:29,37 mm; D:82,55 mm; Basic static load rating (C0):115 kN; Basic dynamic load rating (C):84 kN; Size (mm):38.1x82.55x29.37; C:23,02 mm; Bearing number:HM801346/310; |
7012A5TRDUDLP3 NSK Super Precision Bearings | D1:328.2 mm; Preload class A GA:1050 N; Preload class B GB:2100 N; Reference grease quantity Gref:150 cm³; d:260 mm; r3,4 - min.:1.1 mm; Preload class D GD:8400 N; Da max.:349 mm; Preload class C - GC:4200 N; Calculation factor f2D:1.18; Calculation factor f2C:1.12; Ball diameter Dw:30.162 mm; dn:299.7 mm; rb max.:1 mm; db - min.:271 mm; a:64.7 mm; Preload class D - GD:8400 N; Preload class A - GA:1050 N; |
7211CTRDUMP3 NSK Super Precision Bearings | Bearing number:J-126; C:9,52 mm; Size (mm):19.05x25.4x9.52; Outer Diameter (mm):25,4; Weight:0,0082 Kg; Width (mm):9,52; D:25,4 mm; Fw:19,05 mm; Basic dynamic load rating (C):5,95 kN; Bore Diameter (mm):19,05; |
7210A5TRDULP3 NSK Super Precision Bearings | D:135 mm; Outer Diameter (mm):135; Basic static load rating (C0):691 kN; d:90 mm; Weight:0,54 Kg; Basic dynamic load rating (C):215 kN; Ea:98 mm; Size (mm):90x135x14; Bearing number:K.81218LPB; Eb:127 mm; Bore Diameter (mm):90; Width (mm):14; T:14 mm; |
7010CTRQULP3 NSK Super Precision Bearings | d:50,8 mm; Outer Diameter (mm):104,775; Bore Diameter (mm):50,8; C:28,575 mm; R:0,8 mm; Bearing number:59201/59412-B; Width (mm):36,512; D:104,775 mm; B:36,512 mm; Size (mm):50.8x104.775x36.512; T1:11,908 mm; |
7012A5TRDUMP3 NSK Super Precision Bearings Video