No. | Brand | L | s | C | V | R | a | S | M |
7210CTRQUMP3 | NSK | - | - | 22 mm | - | - | - | - | - |
120BTR10STYNDBLP4A | NSK | - | - | 24 mm | - | - | - | - | - |
7911A5TRDULP3 | NSK | - | - | 3 mm | - | - | - | - | - |
7016A5TRDUDLP3 | NSK | - | - | 21 mm | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | 39,5 mm | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUDLP3 | NSK | - | - | - | - | - | 64.7 mm | - | - |
7012A5TRSUMP3 | NSK | - | - | 18 mm | - | - | 42 mm | - | - |
7914CTRSULP3 | NSK | - | - | 50 mm | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | 100 mm | - | - | - | - | - |
7911A5TRSUMP3 | NSK | - | - | 29,000 mm | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | 118 mm | - | - | - | - | - |
7915CTRDULP3 | NSK | - | - | - | - | - | 29 mm | - | - |
7015A5TRDUDMP3 | NSK | - | 19,8 mm | - | - | - | - | - | - |
7913CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | - | - | 26 mm | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | 16,667 mm | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | 43 mm | - | - | - | - | - |
55BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDUMP3 NSK Super Precision Bearings | Weight:0,021 Kg; Ew:26,988 mm; Bore Diameter (mm):20,638; Basic static load rating (C0):35 kN; Outer Diameter (mm):26,988; Basic dynamic load rating (C):25,1 kN; Bc:22,23 mm; (Grease) Lubrication Speed:14000 r/min; Fw:20,638 mm; Bearing number:WJ-131714; |
7914CTRDUMP3 NSK Super Precision Bearings | D:60 mm; D1:41 mm; d:30 mm; Bearing number:51206 V/HR11T1; Outer Diameter (mm):30; Bore Diameter (mm):60; Limiting speed:375 r/min; Basic dynamic load rating - C:1 kN; H:16 mm; Size (mm):60x30x16; r1 - min.:1 mm; Width (mm):16; Basic static load rating - C0:0.82 kN; d1:51 mm; r3 - min.:1 mm; |
7015A5TRDULP3 NSK Super Precision Bearings | D:210 mm; r min.:2 mm; d:150 mm; B:28 mm; Bore Diameter (mm):150; Weight:2,01 Kg; Outer Diameter (mm):210; Width (mm):28; Size (mm):150x210x28; C:28 mm; Basic dynamic load rating (C):85 kN; Bearing number:6930N; |
40BER10STSULP3 NSK Super Precision Bearings | B:20 mm; d:50 mm; 2B:40 mm; db min:54,5 mm; ra max.:1 mm; Size (mm):50x90x20; Bearing number:7210BDT; Angle (α):40 °; D:90 mm; a:39,5 mm; Width (mm):20; Weight:0,932 Kg; Basic static load rating (C0):57 kN; Da max.:83 mm; da min.:57 mm; r1 min.:0,6 mm; (Grease) Lubrication Speed:5 500 r/min; Basic dynamic load rating (C):60,5 kN; Outer Diameter (mm):90; Bore Diameter (mm):50; |
70BNR10STV1VSUELP3 NSK Super Precision Bearings | B:20,6375 mm; Width (mm):20,6375; C:20,6375 mm; Basic dynamic load rating (C):50,5 kN; Outer Diameter (mm):101,6; Weight:0,667 Kg; d:50,8 mm; Bearing number:LJ2; Basic static load rating (C0):31,2 kN; Size (mm):50.8x101.6x20.6375; D:101,6 mm; Bore Diameter (mm):50,8; (Grease) Lubrication Speed:7200 r/min; |
45BER19STSUELP3 NSK Super Precision Bearings | Calculation factor (Y1):2,8; Width (mm):43; Weight:6,1 Kg; D:190 mm; r1 min.:3 mm; Outer Diameter (mm):190; Basic static load rating (C0):450 kN; Size (mm):90x190x43; da min.:104 mm; b:8,3 mm; Calculation factor (e):0,24; Calculation factor (Y0):2,8; C:43 mm; Basic dynamic load rating (C):380 kN; r2 min.:3 mm; Fatigue load limit (Pu):46,5; B:43 mm; d2:112 mm; Bore Diameter (mm):90; ra max.:2,5 mm; |
7212CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):75; B:16 mm; Weight:0,35 Kg; Outer Diameter (mm):105; r min.:1 mm; Size (mm):75x105x16; D:105 mm; Basic dynamic load rating (C):23,7 kN; Bearing number:6915N; Width (mm):16; d:75 mm; C:16 mm; |
7013CTRSULP3 NSK Super Precision Bearings | Fw:19,05 mm; Bore Diameter (mm):19,05; Basic dynamic load rating (C):16,6 kN; Size (mm):19.05x26.988x19.05; D:26,988 mm; Bearing number:BHA 1212 Z; Width (mm):19,05; C:19,05 mm; Weight:0,0265 Kg; Basic static load rating (C0):22,6 kN; Outer Diameter (mm):26,988; |
7015CTRDULP3 NSK Super Precision Bearings | Bearing number:NAPK207-21; Weight:2 Kg; Basic static load rating (C0):15,4 kN; H2:92 mm; H:46 mm; Basic dynamic load rating (C):25,7 kN; L1:45 mm; A:48 mm; N1:19 mm; S:18,8 mm; Bore Diameter (mm):33,3375; d:33,3375 mm; B1:51,1 mm; J:127 mm; N:14 mm; H1:19 mm; Bolt (G):1/2; L:167 mm; |
7912A5TRDULP3 NSK Super Precision Bearings | Size (mm):55x81x18; Basic static load rating (C0):19,7 kN; D:90 mm; Weight:0,313 Kg; Width (mm):18; Bore Diameter (mm):55; C:18 mm; Basic dynamic load rating (C):20,7 kN; Bearing number:N1011RXHZTP; (Grease) Lubrication Speed:19 000 r/min; B:18 mm; Outer Diameter (mm):81; d:55 mm; r min.:1,1 mm; E:81 mm; |
7212CTRDULP3 NSK Super Precision Bearings Video