No. | Brand | L | s | C | V | R | a | S | M |
7214CTRSULP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7012A5TRQUMP3 | NSK | - | - | 13 mm | - | - | - | - | - |
7910A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | - | 28,575 mm | - | 3,6 mm | - | - | - |
7211A5TRDULP3 | NSK | - | - | 67 mm | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | 1090 mm | - | - | - | - | - | 19 mm | - |
7913CTRDUDMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7013A5TRDUDMP3 | NSK | - | - | 20,000 mm | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRQUMP3 | NSK | - | - | 26 mm | - | - | - | - | - |
7915A5TRSULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | 15 mm | 34 mm | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDLP3 | NSK | - | - | 17,9 mm | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | 21 mm | - | - |
7010CTRQULP3 NSK Super Precision Bearings | d:50,8 mm; Outer Diameter (mm):104,775; Bore Diameter (mm):50,8; C:28,575 mm; R:0,8 mm; Bearing number:59201/59412-B; Width (mm):36,512; D:104,775 mm; B:36,512 mm; Size (mm):50.8x104.775x36.512; T1:11,908 mm; |
45BNR19STSUELP3 NSK Super Precision Bearings | nG:12100 1/min / Limiti; Bore Diameter (mm):55; ra max:1 mm; nB:7500 1/min / Referen; Bearing number:61911; Da max:75,4 mm; Outer Diameter (mm):80; rmin:1 mm; m:0,185 kg / Weight; B:13 mm; C0r:14100 N / Static loa; Size (mm):55x80x13; da min:59,6 mm; Width (mm):13; Cur:760 N / Fatigue limi; d1:63,2 mm; d:55 mm; D1:71,8 mm; Cr:17700 N / Dynamic lo; D:80 mm; |
7016A5TRDULP3 NSK Super Precision Bearings | Weight:0,78 Kg; Outer Diameter (mm):82,55; Width (mm):29,37; Bore Diameter (mm):38,1; B:29,37 mm; (Grease) Lubrication Speed:6120 r/min; d:38,1 mm; T:29,37 mm; D:82,55 mm; Basic static load rating (C0):115 kN; Basic dynamic load rating (C):84 kN; Size (mm):38.1x82.55x29.37; C:23,02 mm; Bearing number:HM801346/310; |
7911CTRSUMP3 NSK Super Precision Bearings | d:20 mm; Bore Diameter (mm):20; B1:24 mm; Bearing number:7004 B-UD; Size (mm):20x42x24; Width (mm):24; Basic dynamic load rating (C):15,2 kN; (Grease) Lubrication Speed:11000 r/min; Outer Diameter (mm):42; Angle (α):40 °; Weight:0,178 Kg; D:42 mm; Basic static load rating (C0):11,1 kN; |
7010CSN24TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):34,925; Bearing number:F-239495.SKL-AM; d:34,925 mm; T:31 mm; Outer Diameter (mm):79; Width (mm):31; Size (mm):34.925x79x31; D:79 mm; |
7913A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):15,875; Basic dynamic load rating (C):10,7 kN; B2:13,49 mm; G:13,89 mm; Size (mm):15.875x40x27.78; L:3,97 mm; Bearing number:1010KL; C:12 mm; B:27,78 mm; Width (mm):27,78; d:15,875 mm; B1:37,31 mm; D:40 mm; Weight:0,141 Kg; Outer Diameter (mm):40; S:13,89 mm; d1:28,58 mm; |
7212A5TRSULP3 NSK Super Precision Bearings | C:12 mm; B:12 mm; Bore Diameter (mm):25; r2 min.:0,6 mm; d:25 mm; Weight:0,078 Kg; Basic static load rating (C0):5,9 kN; Bearing number:6005-2RS2; Basic dynamic load rating (C):10,1 kN; Size (mm):25x47x12; Outer Diameter (mm):47; r1 min.:0,6 mm; D:47 mm; Width (mm):12; |
7914A5TRDUMP3 NSK Super Precision Bearings | D:340 mm; Bearing number:190RU02; Outer Diameter (mm):314; E:314 mm; F:216 mm; B:55 mm; r max:3 mm; d:190 mm; Bore Diameter (mm):190; C:55 mm; |
7910A5TRDUMP3 NSK Super Precision Bearings | Size (mm):710x900x410; D:900 mm; Bearing number:CRO-14208; Width (mm):410; T:410 mm; Bore Diameter (mm):710; d:710 mm; Outer Diameter (mm):900; |
7210CTRQUMP3 NSK Super Precision Bearings | d1:62,5 mm; r1 min.:1 mm; C:22 mm; d:50 mm; Width (mm):49,2; Bearing number:YEL210-2F; B:49,2 mm; Weight:0,89 Kg; Outer Diameter (mm):90; D:90 mm; Fatigue load limit (Pu):0,98; Basic dynamic load rating (C):35,1 kN; Basic static load rating (C0):23,2 kN; d2:67,2 mm; Bore Diameter (mm):50; Size (mm):50x90x49.2; r2 min.:1 mm; B1:62,7 mm; s1:38,1 mm; |
7913A5TRSUMP3 NSK Super Precision Bearings Video