No. | Brand | L | s | C | V | R | a | S | M |
7211CTRDULP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | 64 mm | - | - | - | - | - |
7015CTRSULP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | 28 mm | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | 52 mm | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | 23,02 mm | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7910CTRSUMP3 | NSK | - | - | 38,1 mm | - | - | 67,7 mm | - | - |
7913CTRSULP3 | NSK | - | - | 118 mm | - | - | - | - | 404 mm |
7911CTRSULP3 | NSK | - | - | 15 mm | - | - | - | - | - |
7011A5TRSUMP3 | NSK | - | - | - | - | 140 mm | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUMP3 | NSK | - | - | 17,462 mm | - | - | 13,8 mm | - | - |
7912CTRDUMP3 | NSK | - | - | 26 mm | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | - | 118 mm | - | - | - | - | - |
7211CTRSUMP3 | NSK | - | - | 6 mm | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | 25,4 mm | - | - | - | - | - |
7214CTRSULP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | 30,2 mm | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | 123 mm | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7014CTRQULP3 | NSK | 276.225 mm | - | - | - | - | 5.556 mm | - | - |
7912A5TRDULP3 | NSK | - | - | 18 mm | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | 118 mm | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR19STSULP3 NSK Super Precision Bearings | T:95 mm; d:440 mm; r(min):5; da(min):510; C:49 mm; Ca:2340; ra(max):4; Da(max):545; Outer Diameter (mm):600; Coa:8970; D:600 mm; d1:585 mm; Oil lub.:600; Basic dynamic load rating (C):1870 kN; A:235 mm; B:30 mm; r min.:5 mm; Bearing number:29288; Da max.:545 mm; (Refer.)Mass(kg):77.9; |
65BER10HTSULP3 NSK Super Precision Bearings | Width (mm):165; d1:450 mm; D:700 mm; Bore Diameter (mm):480; B1:237 mm; Basic dynamic load rating (C):3340 kN; Size (mm):480x700x165; C:165 mm; Weight:215 Kg; d:480 mm; Bearing number:23096 KCW33+H3096; (Grease) Lubrication Speed:380 r/min; Outer Diameter (mm):700; B2:60 mm; B:165 mm; Basic static load rating (C0):6800 kN; |
7913A5TRSUV1VMP3 NSK Super Precision Bearings | Bore Diameter (mm):35,000; Size (mm):35x72x24.250; Width (mm):24,250; Designation CRAFT:CRF-32207 A; Weight (kg):0.42; Designation ISO:7507A; Bearing number:VKHB 2018; Compatibility:MAN / MERS.BENZ / RE; Outer Diameter (mm):72,000; |
7014CTRSULP3 NSK Super Precision Bearings | D:210 mm; Bearing number:61930M; d:150 mm; Width (mm):28; B:28 mm; C:28 mm; Outer Diameter (mm):210; Bore Diameter (mm):150; Size (mm):150x210x28; |
7915CTRDULP3 NSK Super Precision Bearings | a:29 mm; d:100 mm; B:24 mm; Bore Diameter (mm):100; rmin:1,5 mm; Cr:36500 N / Dynamic lo; C0r:28500 N / Static loa; m:1,5 kg / Weight; Da:141 mm / Tolerance:; da:110 mm / Tolerance:; ra max:1,5 mm; nG Fett:13000 1/min / Limiti; Bearing number:HSS7020-C-T-P4S; D:150 mm; Width (mm):24; α:15 ° / Angle; Size (mm):100x150x24; Outer Diameter (mm):150; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | R:127 mm; r max:1,6 mm; C:33,338 mm; E:103,2 mm; D1:130,97 mm; d:88,9 mm; D:138,908 mm; Bearing number:35TPS113; Bore Diameter (mm):88,9; d1:91,28 mm; H:123,8 mm; Outer Diameter (mm):138,908; |
7012CTRQUMP3 NSK Super Precision Bearings | r2 min.:0,6 mm; D:47 mm; Outer Diameter (mm):47; C:18 mm; Width (mm):28; Bore Diameter (mm):25; Bearing number:GEG 25 ES 2RS; Basic dynamic load rating (C):62 kN; r1 min.:0,6 mm; B:28 mm; Size (mm):25x47x28; Weight:0,19 Kg; d:25 mm; Angle:17 °; dk:40,7 mm; |
7011A5TRSUMP3 NSK Super Precision Bearings | D:190 mm; ra max.:1,5 mm; (Grease) Lubrication Speed:1000 r/min; Basic dynamic load rating (C):183 kN; T2:51,9 mm; D1:133 mm; rb max.:1 mm; Weight:8,24 Kg; R:140 mm; T:85,8 mm; Da max.:160 mm; d2:110 mm; Outer Diameter (mm):190; Size (mm):130x190x85.8; Width (mm):85,8; r min.:1,5 mm; d:130 mm; Basic static load rating (C0):550 kN; r1 min.:1,1 mm; A1:63 mm; |
45BER19STSUELP3 NSK Super Precision Bearings | Calculation factor (Y1):2,8; Width (mm):43; Weight:6,1 Kg; D:190 mm; r1 min.:3 mm; Outer Diameter (mm):190; Basic static load rating (C0):450 kN; Size (mm):90x190x43; da min.:104 mm; b:8,3 mm; Calculation factor (e):0,24; Calculation factor (Y0):2,8; C:43 mm; Basic dynamic load rating (C):380 kN; r2 min.:3 mm; Fatigue load limit (Pu):46,5; B:43 mm; d2:112 mm; Bore Diameter (mm):90; ra max.:2,5 mm; |
7015CTRDUDLP3 NSK Super Precision Bearings | D:57,2 mm; C:17,9 mm; Outer Diameter (mm):57,2; Bore Diameter (mm):35,6; Bearing number:FC67147; Width (mm):17,9; Size (mm):35.6x57.2x17.9; d:35,6 mm; |
7014CTRSUMP3 NSK Super Precision Bearings Video