No. | Brand | L | s | C | V | R | a | S | M |
7210A5TRDUMP3 | NSK | - | - | 16,667 mm | - | - | - | - | - |
7015CTRSUV1VLP3 | NSK | - | - | 55 mm | - | 140 mm | - | - | - |
7915A5TRDULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7011CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | 24 mm | - | - | - | - | - |
120BTR10STYNDBLP4A | NSK | - | - | 24 mm | - | - | - | - | - |
7912A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | 39,5 mm | - | - |
65BER10HTV1VSUELP3 | NSK | 3,97 mm | - | 12 mm | - | - | - | 13,89 mm | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDULP3 | NSK | - | - | 12 mm | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | 64 mm | - | - | - | - | - |
7211A5TRSULP3 | NSK | - | - | 13 mm | - | - | - | - | - |
7212A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | 123 mm | - | - | - | - | - | - | - |
7015CTRDUDLP3 | NSK | - | - | 17,9 mm | - | - | - | - | - |
65BER10STSUELP3 | NSK | - | - | 25 mm | - | - | - | - | - |
55BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | - | 18 mm | - | - | - | - | - |
35BNR10STSULP3 | NSK | - | - | 5 mm | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | 780 mm | - | - | - | - | - |
7915A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSULP3 NSK Super Precision Bearings | Fw:19,05 mm; Bore Diameter (mm):19,05; Basic dynamic load rating (C):16,6 kN; Size (mm):19.05x26.988x19.05; D:26,988 mm; Bearing number:BHA 1212 Z; Width (mm):19,05; C:19,05 mm; Weight:0,0265 Kg; Basic static load rating (C0):22,6 kN; Outer Diameter (mm):26,988; |
65BER19STSULP3 NSK Super Precision Bearings | Bc:13 mm; Bearing number:K18X22X13H; Bore Diameter (mm):18; Fw:18 mm; Basic dynamic load rating (C):10,8 kN; Outer Diameter (mm):22; Basic static load rating (C0):15,4 kN; (Grease) Lubrication Speed:16000 r/min; Ew:22 mm; Weight:0,008 Kg; |
7015CTRQUMP3 NSK Super Precision Bearings | Bearing number:RNA4908; Basic static load rating (C0):64 kN; B:22 mm; Size (mm):48x62x22; C:22 mm; r min.:0,6 mm; Bore Diameter (mm):48; d:48 mm; D:62 mm; (Grease) Lubrication Speed:5600 r/min; Weight:0,14 Kg; Basic dynamic load rating (C):40 kN; Outer Diameter (mm):62; Width (mm):22; |
7210CTRSULP3 NSK Super Precision Bearings | Thread (G):M10x1; e:18 mm; L:220 mm; A:55 mm; D2:102 mm; A2:72,8 mm; Bore Diameter (mm):75; d:75 mm; B1:92,1 mm; A1:17 mm; A4:39 mm; H3:160 mm; Basic dynamic load rating (C):66 kN; Weight:7,8 Kg; J:184 mm; s:37,3 mm; N:19 mm; Bearing number:EXFC215; |
7016A5TRQUMP3 NSK Super Precision Bearings | da min.:54,6 mm; C:30 mm; ra max.:1 mm; Basic dynamic load rating (C):116 kN; Bearing number:C4010K30TN9; Bore Diameter (mm):50; Weight:0,55 Kg; Outer Diameter (mm):80; d:50 mm; da max:57,6 mm; Limiting speed:7500 r/min; Da min:69,7 mm; B:30 mm; Da max.:75,4 mm; Fatigue load limit (Pu):16,3; D:80 mm; r2 min.:1 mm; d2:57,6 mm; D1:70,8 mm; Ca:0,1 mm; |
7015A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:VKBA 3299; Designation FAG:713617080; Designation SX:CX359; |
7012A5TRDUDMP3 NSK Super Precision Bearings | ns:6,5 mm; d:80 mm; Bore Diameter (mm):75; da min:91 mm; nB:3700 1/min / Referen; d2G:M90X2; l:48 mm; Size (mm):75x140x33; rmin:2 mm; m1:0,38 kg / Weight, wi; ra max:2 mm; d2:94,9 mm; nG:6200 1/min / Limitin; B:33 mm; Cr:250000 N; Da max:129 mm; Width (mm):33; a:4 mm; Bearing number:22216-E1-K + AH316; ds:3,2 mm; |
7016A5TRDUDLP3 NSK Super Precision Bearings | D:80 mm; Width (mm):21; C:21 mm; Bore Diameter (mm):25; B:21 mm; Bearing number:6405; d:25 mm; Outer Diameter (mm):80; Size (mm):25x80x21; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | Bearing number:UKCX08; Basic static load rating (C0):21,3 kN; Weight:2,3 Kg; Basic dynamic load rating (C):34,1 kN; A:38 mm; d:35 mm; r:2 mm; Bore Diameter (mm):35; H:120 mm; B1:46 mm; |
7211CTRDUMP3 NSK Super Precision Bearings | Bearing number:J-126; C:9,52 mm; Size (mm):19.05x25.4x9.52; Outer Diameter (mm):25,4; Weight:0,0082 Kg; Width (mm):9,52; D:25,4 mm; Fw:19,05 mm; Basic dynamic load rating (C):5,95 kN; Bore Diameter (mm):19,05; |
7915CTRSUMP3 NSK Super Precision Bearings Video