No. | Brand | L | s | C | V | R | a | S | M |
65BNR10STSULP3 | NSK | - | - | 34 mm | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | 21 mm | - | - |
65BER10HTV1VSUELP3 | NSK | 3,97 mm | - | 12 mm | - | - | - | 13,89 mm | - |
7011A5TRSUV1VLP3 | NSK | - | - | 48 mm | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | 28,3 mm | - | - | - | - | - | - | - |
7211A5TRDUMP3 | NSK | - | - | 51 mm | - | - | - | - | - |
110BER10STDULP4 | NSK | - | - | 27 mm | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | 16,667 mm | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | 1,6 mm / Axial displ | - | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | 2,5 mm | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | 14,288 mm | - | 0,8 mm | - | - | - |
7014CTRDULP3 | NSK | - | - | - | - | - | 2.06 mm | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | 16 mm | - | - | 35,3 mm | - | - |
65BER10STV1VSULP3 | NSK | - | - | 6 mm | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | 18 mm | - | - | - | - | - |
7913A5TRQUMP3 | NSK | - | - | - | - | - | 48,1 mm | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSUELP3 | NSK | - | - | 25 mm | - | - | - | - | - |
55BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CSN24TRDULP3 | NSK | - | - | 9 mm | - | - | - | - | - |
7014A5TRDULP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7015CTRSULP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):259 kN; Bearing number:JHM720249/10; D:160 mm; Basic static load rating (C0):416 kN; Weight:3 Kg; Outer Diameter (mm):160; Bore Diameter (mm):100; T:41 mm; B:40 mm; a:2,5 mm; Size (mm):100x160x41; C:32 mm; d:100 mm; (Grease) Lubrication Speed:2200 r/min; Width (mm):41; |
7011A5TRDUDMP3 NSK Super Precision Bearings | Static (Cor):22.3 mm; Pu:3560 kN; D:540 mm; Dynamic (Cr):12 mm; rs (min):5 mm; B:176 mm; with cylindrical bore:630 min-1; Grease:6150 kN; with tapered bore:800 min-1; Oil:484.200 kN; d:320 mm; |
7011A5TRDULP3 NSK Super Precision Bearings | Bearing number:NK8/12; C:12 mm; Width (mm):12; Fw:8 mm; Outer Diameter (mm):15; Bore Diameter (mm):8; D:15 mm; Size (mm):8x15x12; |
7214A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):4900 kN; n:23,5 mm; Basic static load rating (C0):9150 kN; Fatigue load limit (Pu):720; Thread (G):Tr380X5; Width (mm):232; D:650 mm; ra max.:5 mm; Da max.:624 mm; d:360 mm; a:9 mm; Calculation factor (Y0):1,74; b:40 mm; Outer Diameter (mm):650; C:232 mm; Calculation factor (Y1):1,78; Size (mm):360x650x232; Bore Diameter (mm):360; Weight:365,5 Kg; B:232 mm; |
7010CSN24TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):34,925; Bearing number:F-239495.SKL-AM; d:34,925 mm; T:31 mm; Outer Diameter (mm):79; Width (mm):31; Size (mm):34.925x79x31; D:79 mm; |
7210A5TRSUMP3 NSK Super Precision Bearings | Housing(min.):42.009; (Grease) Lubrication Speed:10000 r/min; Oil lub.:16000; (Refer.)Mass(kg):0.096; Ew:44 mm; Bc:30 mm; Shaft(max.):30.000; P/S:S; Cu:10.8; Basic dynamic load rating (C):54.2 kN; Bearing No.:K30X42X30H; Bearing number:K30X42X30H; Grease lub.:10000; Fw:30 mm; Cr:54.2; Shaft(min.):29.991; Outer Diameter (mm):44; Weight:0.096 Kg; C0r:68.6; Basic static load rating (C0):68.6 kN; |
7910A5TRDULP3 NSK Super Precision Bearings | Size (mm):8x15x24; Bore Diameter (mm):8; h:1 mm; B:24 mm; Outer Diameter (mm):15; D:15 mm; Basic dynamic load rating (C):0,365 kN; Bearing number:LM08AJ; B1:17,5 mm; W:1,1 mm; D1:14,3 mm; Weight:0,011 Kg; Width (mm):24; d:8 mm; |
65BER10HTSULP3 NSK Super Precision Bearings | Width (mm):165; d1:450 mm; D:700 mm; Bore Diameter (mm):480; B1:237 mm; Basic dynamic load rating (C):3340 kN; Size (mm):480x700x165; C:165 mm; Weight:215 Kg; d:480 mm; Bearing number:23096 KCW33+H3096; (Grease) Lubrication Speed:380 r/min; Outer Diameter (mm):700; B2:60 mm; B:165 mm; Basic static load rating (C0):6800 kN; |
7915CTRSULP3 NSK Super Precision Bearings | Bc:14,800 mm; Outer Diameter (mm):16,000; Bearing number:KBK12X16X14.8; Bore Diameter (mm):12,000; Ew:16,000 mm; Fw:12,000 mm; |
7213A5TRDULP3 NSK Super Precision Bearings | d:20 mm; Bore Diameter (mm):20; D:47 mm; Fw:26.5 mm; (Grease) Lubrication Speed:13000 r/min; Weight:0.124 Kg; Width (mm):14; r1 min.:0.6 mm; Outer Diameter (mm):47; Bearing number:NU 204 E; Basic static load rating (C0):22,6 kN; r min.:1 mm; Size (mm):20x47x14; Basic dynamic load rating (C):25,7 kN; B:14 mm; |
7016A5TRDUDLP3 NSK Super Precision Bearings Video