No. | Brand | d | R | S | E | i | D | Q | B |
71916CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | 195.000 mm | - | - |
7021ACD/P4ADGB | SKF | - | - | - | - | - | 56.896 mm | - | 19.848 mm |
7218ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7018CEGB/P4A | SKF | - | - | - | 7.6250 in | - | 0.9375 in | - | 9.6250 in |
N1020KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71918ACDGB/P4A | SKF | 440.000 mm | - | - | - | - | 650.000 mm | - | - |
71918CD/P4ADGB | SKF | 9.525 mm | - | - | - | - | 31.991 mm | - | 10.008 mm |
71816CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BTW95CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADGA | SKF | - | - | - | - | - | - | - | 17.000 mm |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | 115.000 mm | - | - |
7218ACD/P4ADGA | SKF | 20 mm | - | - | - | - | 47 mm | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | 0.844 in | - | - | - | - | - |
7018ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7219CDGA/P4A | SKF | - | 2.182 in | 0.290 in | 2.656 in | - | - | 0.053 in | 3.109 in |
7219ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | L:90.00 mm; Thread G:M95x2; Appropriate Hydraulic Nut:HMV19; Lockwasher and Lockplates:MB19; d1:85.00 mm; D3:125 mm; Weight:1.92 Kg; Locknut:KM19; C:19 mm; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Type:Thrust Tapered Rolle; d - Bore Diameter:20.0000 in; r - Fillet Radius Shaft/Housing (Max):0.5 in; B:7.7500 in; D - Bearing O.D.:39.0000 in; Dynamic Load Rating:994000 lbf; H - Shoulder Diameter - Shaft:36.50 in; d1 - Large Bore I.D.:20.125 in; T1 - Ring Thickness:2.650 in; E - Shoulder Diameter - Housing:22.19 in; Static Load Rating:17500000 lbf; D1 - Small Diameter O.D.:38.938 in; |
7216ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Number:22310K; Sleeve Weight:0.25 lb; L2:35.00 mm; Tolerance1:-0.08 mm; Series:223K; a:3.00 mm; Sleeve:SK-5023; Major Diameter:55.04 mm; Lockwasher and Lockplates:W-09; Removal Nut:RN-10; Taper:1:12; Removal Nut O.D. C:77.77 mm; Locknut:N-09; Diameter d:45 mm; |
7022ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0 - Static Radial Rating:18400 lbf; G2 - Heat Generation Factor (Rib-Roller End):8; Db - Cup Backface Backing Diameter:56.90 mm; C - Cup Width:19.050 mm; Da - Cup Frontface Backing Diameter:59.44 mm; e - ISO Factor8:0.25; Cup Part Number:2630; Cone Part Number:2683; Y - ISO Factor9:2.36; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; d:23.813 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | End Cover2:EC508-607; A:85.00 mm; Shaft Diameter d:35 mm; Max Oil Speed:7500; Adapter Sleeve1:H308; G:M12; Bearing:22208K; H:108.00 mm; N1:20.00 mm; H2:25.0 mm; Material :Cast Iron; Seal:TA508; Housing Mass:2.9 Kg; Locating Rings (width x OD):SR80X8; L:205.00 mm; Housing:SNT 508-607; Seal Type:Taconite; C1 Dynamic Load Rating:104; UPC Code:999999999; Jmin:165 mm; |
71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:71040 lbf; Support Type:Round Flange; Dimension N:10.875 in; Note:This product line wa; Bearing - Housing - Seal UPC:013992072047; Bearing Number:LSM110BX; Dimension L:6.4 in; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:95993 lbf; Dimension T:15.0 in; Bearing - Housing - Seal:LSM110BXHKPS; Series Type:Light Series; Bearing UPC:013992027900; Seal Type:Kevlar Packing Seal; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ca - Axial Load Rating:4181.39 lbf; Dimension L:445 mm; Dimension H:150 mm; Cr - Dynamic Load Rating:71040 lbf; Dimension H2:310 mm; Seal Type:Kevlar Packing Seal; Bolt Size:2 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1970 rpm; Bearing Number:LSM115BR; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992028044; Cor - Static Load Rating:95993 lbf; Series Type:Light Series; |
7218ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bolt Hole Spacing J:165.00 mm; Flange Thickness A1:22.00 mm; Total Length L:208.00 mm; Adapter Sleeve Number1:H2316; Locking Style:Adapter Sleeve Locki; Center of Bearing from Bearing End Y:44.5 mm; Grease Nipple Size:A-R1/8; Weight:16.8 lb; Dimension B1:2.874 in; Dimension A0:2.938 in; Center of Bearing from Housing End A2:34.00 mm; Bearing Unit - Adapter Sleeve:UK216 - H2316; Bolt Hole Size N:23.00 mm; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Thread D11:Tr215x4; D3:260 mm; D4:242 mm; Weight:3.72 Kg; T:9 mm; s:20 mm; Bn:30 mm; |
71917ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:246000 N; db - Cone Backface Backing Diameter:138 mm; d:125.000 mm; G2 - Heat Generation Factor (Rib-Roller End):77.6; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:58800 lbf; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location4:9.1 mm; Cg - Geometry Factor:0.153; G1 - Heat Generation Factor (Roller-Raceway):187; Series:L725300; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15200 lbf; |
7017ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video