No. | Brand | d | R | S | E | i | D | Q | B |
7219ACD/P4ADGB | SKF | 3 in | - | - | - | - | - | - | - |
NN3017TN9/SP | SKF | 50 mm | - | - | - | - | 80 mm | - | - |
71916ACD/P4ADGA | SKF | 480.000 mm | - | - | - | - | 870.000 mm | - | - |
71820CDGB/P4 | SKF | 11.5000 in | - | - | - | - | - | - | - |
71920CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71918ACDGB/P4A | SKF | 440.000 mm | - | - | - | - | 650.000 mm | - | - |
BTM85B/P4CDBA | SKF | - | - | - | - | - | - | - | 4.0000 in |
71921CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71816CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGA | SKF | 105.000 mm | - | - | - | - | - | - | - |
71821CDGB/P4 | SKF | 340.000 mm | - | - | - | - | 620.000 mm | - | - |
71822ACD/P4DGB | SKF | 8 in | - | - | - | - | 12.5984 in | - | - |
71820ACD/P4DGB | SKF | 17.0040 in | - | - | - | - | - | - | - |
71919CDGB/P4A | SKF | 170 mm | - | - | - | - | 260 mm | - | - |
71916ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
N1017KTN9/SP | SKF | - | - | 1.094 in | - | - | - | - | - |
71920CE/P4ADGA | SKF | 85 mm | - | - | - | - | 120 mm | - | - |
71916CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7221CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW100CTN9/SP | SKF | 7.0000 in | - | - | - | - | - | - | - |
N1019KTN9/SP | SKF | - | - | - | - | - | 14.1250 in | - | - |
7019CDGB/P4A | SKF | 8.6960 in | - | - | - | - | - | - | - |
7220CDGA/P4A | SKF | 45 mm | - | - | - | - | 100 mm | - | - |
7022CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1016KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Series:134000; G2 - Heat Generation Factor (Rib-Roller End):187; r - Cup Frontface To Clear Radius2:0.06 in; K - Factor3:1.56; Y2 - ISO Factor6:2.69; Y1 - ISO Factor5:1.8; Design Units:Imperial; Cg - Geometry Factor8:0.147; C - Double Cup Width:3.8750 in; G1 - Heat Generation Factor (Roller-Raceway)7:1330; Da - Cup Frontface Backing Diameter:13.93 in; Y - ISO Factor1:1.6; e - ISO Factor4:0.37; D:14.3750 in; |
71816ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Size d:45 mm; Outside Ring Width B:16.000 mm; Radius Rs min:1.000 mm; Clearance:C0 (Normal); Grease Reference Speed:9200 rpm; Cr - Dynamic Load Rating:19.9 kN; Weight:0.23 Kg; Oil Reference Speed:13000 rpm; Outside Diameter D:75.000 mm; Features:O.D. Groove; C0r - Static Load Rating:14 kN; |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Jmin:205 mm; C0 Static Load Rating:174; UPC Code:999999999; G:M16; N1:24.00 mm; Material :Cast Iron; Lockwasher:MB12; H:134 mm; Seal:LO512; Cage Type:EJ; Max Oil Speed:5500; Shaft Diameter d:55 mm; Locating Rings (width x OD):SR110X10; Adapter Sleeve1:H312; Jmax:215 mm; N:18 mm; H1:70.0 mm; Locknut:KM12; Max Grease Speed:4400; Bearing:22212K; |
7017CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension D:15.0 in; Dimension Y:0.7 in; Cor - Static Load Rating:133087 lbf; Dimension S:3.0 in; Note:This product line wa; Ca - Axial Load Rating:7014 lbf; Support Type:Take-Up; Dimension P:1.0 in; Seal Type:Aluminium Triple Lab; Shaft Size:4.25 in; Dimension V:7.5 in; Series Type:Medium Series; Dimension H:2.0 in; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Cr - Dynamic Load Rating:102063 lbf; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Db - Cup Backface Backing Diameter:58.93 mm; C0 - Static Radial Rating:14200 lbf; db - Cone Backface Backing Diameter:45.97 mm; a - Effective Center Location3:-3.6 mm; K - Factor7:1.55; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; Bearing Weight:0.30 Kg; Aa - Cage-Cone Backface Clearance:0.3 mm; B - Cone Width:18.288 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Cage Type:Stamped Steel; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Type:Thrust Tapered Rolle; d - Bore Diameter:20.0000 in; r - Fillet Radius Shaft/Housing (Max):0.5 in; B:7.7500 in; D - Bearing O.D.:39.0000 in; Dynamic Load Rating:994000 lbf; H - Shoulder Diameter - Shaft:36.50 in; d1 - Large Bore I.D.:20.125 in; T1 - Ring Thickness:2.650 in; E - Shoulder Diameter - Housing:22.19 in; Static Load Rating:17500000 lbf; D1 - Small Diameter O.D.:38.938 in; |
7018ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:180 mm; Cage Material:Steel; Cage Type:EJ; B - Inner Ring Width:46 mm; Bore Taper:1/12; e - ISO Factor3:0.22; Da - Outer Ring Backing Diameter:167.000 mm; Bearing Weight:4 Kg; da - Inner Ring Backing Diameter:134.000 mm; Cg - Geometry Factor8:0.0735; Reference Thermal Speed Rating (Grease):2700; r - Outer Ring To Clear Radius2:2.0 mm; d:120 mm; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; Y0 - ISO Factor4:3.02; |
71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:71040 lbf; Support Type:Round Flange; Dimension N:10.875 in; Note:This product line wa; Bearing - Housing - Seal UPC:013992072047; Bearing Number:LSM110BX; Dimension L:6.4 in; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:95993 lbf; Dimension T:15.0 in; Bearing - Housing - Seal:LSM110BXHKPS; Series Type:Light Series; Bearing UPC:013992027900; Seal Type:Kevlar Packing Seal; |
71918CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing - Housing - Seal:LSE403BRHHTPS; Dimension H2:12.4 in; Bearing Number:LSE403BR; Dimension H1:2.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:5.5 in; Bearing Type:Split Cylindrical Re; Weight:111 lb; Series Type:Light Series; Bearing UPC:013992026682; Dimension H:5.630 in; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:95993 lbf; |
71917CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bolt Size:2 x M30; Cor - Static Load Rating:131513 lbf; Series Type:Light Series; Bearing Number:LSM140BR; Bearing Type:Split Cylindrical Re; Maximum Speed:1570 rpm; Dimension L:530 mm; Seal Type:Aluminium Triple Lab; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:94869 lbf; Dimension M:160 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:5799.99 lbf; |
71918ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video