No. | Brand | d | R | S | E | i | D | Q | B |
71916CD/P4ADGB | SKF | - | - | - | - | - | 7.875 in | - | - |
7017CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71819CDGB/P4 | SKF | - | - | - | 36.375 in | - | 3.578 in | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGA | SKF | - | - | - | - | - | 62 mm | - | 17.25 mm |
71820CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71920ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71917CDGB/P4A | SKF | - | - | - | - | - | 73.431 mm | - | - |
7019CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADGB | SKF | - | - | - | - | - | 2.8346 in | - | - |
BTW95CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7219ACDGA/P4A | SKF | - | - | 1.281 in | - | - | - | - | - |
7022ACDGB/P4A | SKF | 85 mm | - | - | - | - | 180 mm | - | - |
71917CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | 2.6250 in | - | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | 0.844 in | - | - | - | - | - |
71920CD/P4ADGB | SKF | 1.5 in | - | - | - | - | - | - | - |
BTM85B/P4CDBA | SKF | - | - | - | - | - | - | - | 4.0000 in |
71822CD/P4DGA | SKF | 34.976 mm | - | - | - | - | 71.996 mm | - | 19.002 mm |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C - Cup Width:27 mm; Design Units:METRIC; Da - Cup Frontface Backing Diameter:119.89 mm; Series:32214M; Cg - Geometry Factor:0.0733; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40300 N; Ab - Cage-Cone Frontface Clearance:4.1 mm; K - Factor7:1.39; Bearing Weight:1.6 Kg; C90 - Dynamic Radial Rating (90 million revolutions)4:56000 N; Db - Cup Backface Backing Diameter:114.05 mm; Cage Type:Stamped Steel; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H2:7.1 in; Shaft Size:1-11/16 in; Bolt Size:2 x M16; Bearing Type:Split Cylindrical Re; Dimension M:2.8 in; Weight:30 lb; Bearing Number:MSE111BR; Bearing - Housing - Seal:MSE111BRHKPS; Note:This product line wa; Cr - Dynamic Load Rating:27202 lbf; Housing Width:4.4 in; Maximum Speed:4350 rpm; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Series Type:Medium Series; |
7020ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Lockwasher and Lockplates:MB15; Appropriate Hydraulic Nut:HMV15; Weight:0.91 Kg; D3:98 mm; G:M75x2; C:15 mm; d1:2 7/16 in; Locknut:KM15; L1:55.00 mm; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Lubrication - M/N Seal:1400 rpm; C - Dynamic Load (Basic):66900 lb; Pre Install Clearance Max:0.0055 in; Dimension H:1.26 in; Dimension B:7.20 in; Dimension J (Bolt Size):0.625 in; Post Install Int Radial Clearance Min:0.0020 in; Bearing Number:22217; Y2 - Geometry Factor:4.57; Dimension L:3.78 in; Grease Lubrication - B/C/O Seal:1100 rpm; Dimension G:3.630 in; C0 - Static Load:71900 lb; Oil Lubrication - B/C/O Seal:1100 rpm; |
71918CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a - Effective Center Location3:-3 mm; R - Cone Backface To Clear Radius1:1.270 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:437 lbf; Y - ISO Factor9:1.48; Da - Cup Frontface Backing Diameter:30.00 mm; G1 - Heat Generation Factor (Roller-Raceway):1.7; r - Cup Backface To Clear Radius2:1.27 mm; D:31.991 mm; Cg - Geometry Factor:0.0308; B:10.008 mm; Bearing Weight:0.000 Kg; K - Factor7:1.44; |
7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r - Outer Ring To Clear Radius5:6.000 mm; Type:NU; Cg - Geometry Factor3:0.3839; B - Outer Ring Width:195.000 mm; C - Dynamic Radial Rating1:7550000 N; Reference Thermal Speed Rating (Oil)2:190; Bearing Weight:621.200 Kg; D:1090.000 mm; R - Inner Ring To Clear Radius4:6.000 mm; Reference Thermal Speed Rating (Grease):180; Tapered Bore:N; d:750.000 mm; Design Units:METRIC; C0 - Static Radial Rating:13800000 N; |
7218ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y - ISO Factor1:1.55; Design Units:Imperial; Series:107000; e - ISO Factor4:0.39; Da - Cup Frontface Backing Diameter:9.83 in; Y2 - ISO Factor6:2.59; K - Factor3:1.51; D:10.5625 in; r - Cup Frontface To Clear Radius2:0.06 in; C - Double Cup Width:4.9375 in; Y1 - ISO Factor5:1.74; Cg - Geometry Factor7:0.116; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Size:160 mm; Dimension H:7.126 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H1:1.6 in; Dimension L:22.0 in; Cor - Static Load Rating:149273 lbf; Ca - Axial Load Rating:6609.30 lbf; Note:This product line wa; Dimension H2:16.3 in; Dimension J:19.5 in; Series Type:Light Series; Support Type:Four-Bolt Plummer Bl; Seal Type:Aluminium Triple Lab; Dimension K:4.7 in; Bearing Number:LSM160ABR; |
7017ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:1.5 lb; Dynamic Load Rating:3490 lbf; Total Length L:95.2 mm; Center of Bearing from Housing End A2:10.4 mm; Bolt Hole Size N:10 mm; Dimension D:2.563 in; Shaft Size d:0.984 in; Housing Width A:0.780 in; Bolt Size:M10; Dimension E:1.173 in; Series:Standard; Static Load Rating:1750 lbf; Center of Bearing from Bearing End S:8.8 mm; Bearing Number:GYAE25RRB; Housing Style:Four-Bolt Square Fla; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Size d:0.75 in; Static Load Rating:1765 lbf; Base to Center Height H:36.50 mm; Dynamic Load Rating:3147 lbf; Housing Style:Two-Bolt Pillow Bloc; Total Length L:140.00 mm; Adapter Sleeve Number1:HE2305; Dimension B1:1.378 in; Total Height H2:70.00 mm; Bolt Hole Length N1:18.00 mm; Bearing Unit - Adapter Sleeve:UK205 - HE2305; Bolt Hole Spacing J:105.00 mm; Center of Bearing from End Y:20 mm; Weight:2.00 lb; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video