No. | Brand | d | R | S | E | i | D | Q | B |
71821ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SP | SKF | - | - | - | - | - | - | - | - |
S7018ACEGA/P4A | SKF | 190.000 mm | - | - | - | - | 340.000 mm | - | - |
71817ACD/P4DGB | SKF | - | - | - | - | - | - | - | 6.892 in |
N1019KTN9/HC5SP | SKF | 60 mm | - | - | - | - | 95.000 mm | - | - |
7018ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | 21 mm | - | - | - |
BTW90CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71917ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7017CDGA/P4A | SKF | 25.987 mm | - | - | - | - | - | - | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | 195.000 mm | - | - |
7017ACD/P4ADGA | SKF | 25 mm | - | - | - | - | 42 mm | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGB | SKF | 1.5 in | - | - | - | - | - | - | - |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H2:7.1 in; Shaft Size:1-11/16 in; Bolt Size:2 x M16; Bearing Type:Split Cylindrical Re; Dimension M:2.8 in; Weight:30 lb; Bearing Number:MSE111BR; Bearing - Housing - Seal:MSE111BRHKPS; Note:This product line wa; Cr - Dynamic Load Rating:27202 lbf; Housing Width:4.4 in; Maximum Speed:4350 rpm; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Series Type:Medium Series; |
71916CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H1:1.0 in; Bearing UPC:013992025579; Series Type:Light Series; Dimension H2:6.2 in; Maximum Speed:4630 rpm; Cr - Dynamic Load Rating:18659 lbf; Weight:23 lb; Note:This product line wa; Dimension H:2.756 in; Dimension J:8.4 in; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSE115BXHHTPS; Housing Width:3.8 in; Dimension M:2.4 in; Bearing Number:LSE115BX; Cor - Static Load Rating:19558 lbf; |
71916ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992035165; Series Type:Medium Series; Maximum Speed:3080 rpm; Bearing - Housing - Seal UPC:013992099068; Cor - Static Load Rating:67443 lbf; Note:This product line wa; Dimension H:4.409 in; Dimension J:12.6 in; Seal Type:Viton Single Lip; Dimension M:3.5 in; Bearing Number:MSM70BX; Shaft Size:70 mm; Weight:67 lb; Dimension H1:1.7 in; Dimension H2:9.9 in; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Type:Open; Cover Length C1:1.425 in; Number of Bolts:4; B:6.892 in; Cover Diameter A:7.43 in; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Series:Industrial; Dimension L2:12.70 mm; Dimension T:0.874 in; Dynamic Load Rating:3490 lbf; Housing Style:Take-Up; Bearing Number:GYE25KRRB SGT; Center of Bearing from End S:22.2 mm; Dimension P:1.374 in; Pitch Height H1:76.2 mm; Inside Ring Width B:=Bearings1_Inside Ri; Opening Width N1:15.9 mm; Height H2:57.2 mm; Total Length L:102.4 mm; Dimension G:1.689 in; Static Load Rating:1750 lbf; Seal Type:Shroud Seal; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C - Cup Width:27 mm; Design Units:METRIC; Da - Cup Frontface Backing Diameter:119.89 mm; Series:32214M; Cg - Geometry Factor:0.0733; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40300 N; Ab - Cage-Cone Frontface Clearance:4.1 mm; K - Factor7:1.39; Bearing Weight:1.6 Kg; C90 - Dynamic Radial Rating (90 million revolutions)4:56000 N; Db - Cup Backface Backing Diameter:114.05 mm; Cage Type:Stamped Steel; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Design Units:Imperial; C0 - Static Radial Rating:34300 lbf; K - Factor8:1.73; G2 - Heat Generation Factor (Rib-Roller End):14.5; C90 - Dynamic Radial Rating (90 million revolutions)5:8440 lbf; Cage Type:Stamped Steel; a - Effective Center Location4:-0.32 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56700 lbf; d:2 in; Series:3700; B - Cone Width:1.1930 in; Ab - Cage-Cone Frontface Clearance:0.06 in; |
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Type:Ceramic; Cage Type:CR - Phenolic Outer; Limiting Speed (Oil):90240 rpm; Ce - Dynamic Radial Rating1:3603 N; Limiting Speed (Grease):45120 rpm; do - Ball Diameter:3.968800 mm; C0 - Static Radial Rating:1735 N; D:42 mm; d:25 mm; Bearing Width:9 mm; R - Inner Ring To Clear Radius2:0.6 mm; da - Inner Ring Backing Diameter:28.900 mm; Bearing Weight:0.04 Kg; Da - Outer Ring Backing Diameter:38.700 mm; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ca - Axial Load Rating:4181.39 lbf; Dimension L:445 mm; Dimension H:150 mm; Cr - Dynamic Load Rating:71040 lbf; Dimension H2:310 mm; Seal Type:Kevlar Packing Seal; Bolt Size:2 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1970 rpm; Bearing Number:LSM115BR; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992028044; Cor - Static Load Rating:95993 lbf; Series Type:Light Series; |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Maximum Speed:4350 rpm; Bearing Number:MSM45BR; Cor - Static Load Rating:28551 lbf; Seal Type:Kevlar Packing Seal; Dimension V:0.1 in; Dimension N:6.571 in; Support Type:Round Flange; Bearing Type:Split Cylindrical Re; Dimension R:8.6 in; Cr - Dynamic Load Rating:27202 lbf; Shaft Size:45 mm; Bolt Size:4 x M12; Bearing UPC:013992034793; Bearing - Housing - Seal:MSM45BRHKPS; Series Type:Medium Series; |
71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video