No. | Brand | b | K | C | a | F | w | U | h |
X2S299615/Y3S299711 | Timken | - | - | - | - | - | - | - | - |
X1S291250/Y7S29175 | Timken | - | - | - | - | - | - | 17 mm | - |
M716649XB/M716610ES | Timken | - | - | - | - | - | - | - | - |
X1S6464/Y4S642 | Timken | - | - | - | - | - | - | - | 235 mm |
X1S25572/3.5 | Timken | - | - | - | - | - | - | - | - |
JY10099R | Timken | 40 mm | - | - | - | - | - | - | 23 mm |
M612949XA/M612910ES | Timken | - | - | - | - | - | - | - | - |
HH221449XS/HH221410ER | Timken | - | - | - | - | - | - | - | - |
LM710949XA/LM710910ES | Timken | mm | - | - | - | 1032 mm | - | - | - |
JX7006A/JYH11007TSR | Timken | - | - | - | - | - | - | - | - |
X1S3382/3.5 | Timken | - | - | - | - | - | - | - | - |
X4S385/M207010ES | Timken | - | - | 28 mm | - | - | - | - | - |
HM522649XA/HM522610ES | Timken | - | - | - | - | - | - | - | - |
HH932145XA/HH932115EC | Timken | - | - | - | - | - | - | - | - |
HM231148XE/HM231110ES | Timken | - | - | - | - | - | - | - | - |
HH923649XA/K84215 | Timken | - | - | - | - | - | - | - | - |
K161907/K161906 | Timken | - | - | - | 5.556 mm | - | - | - | - |
H913810EA | Timken | - | - | 12 mm | - | - | - | - | - |
LM104911EA/3.5 | Timken | - | - | - | - | - | - | - | - |
X2S47896/Y3S4782 | Timken | - | - | - | - | - | - | - | - |
X2S687/Y5S672 | Timken | - | 12 mm | - | - | - | - | - | - |
HH224346XC/HH224310EX | Timken | - | - | - | 2.5 mm | - | - | - | 111.5 mm |
M736149XC/M736110ES | Timken | - | - | 34 mm | 42.707 mm | - | - | - | - |
HM88649XB/XC2360SA | Timken | - | - | - | - | - | - | - | - |
K160046/K160047 | Timken | - | - | - | - | - | - | - | - |
X4S18790/3.5 | Timken | - | - | - | - | - | - | - | - |
X2S9285/Y3S922 | Timken | - | - | - | - | - | - | - | - |
JY10511Q | Timken | - | - | - | - | - | - | - | - |
HM522649XA/HM522610ES Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:224000 N; d:95.000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:234000 N; Accessories:No Shield, no Seal; B:77.80 mm; Grease Speed Rating n1:1900 rpm; Sealed Speed Rating n3:1900 rpm; D:200.0000 mm; Oil Speed Rating n2:2800 rpm; |
HM535349XE/HM535310EX Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:216000 N; B:56.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; D:230.0000 mm; d:170.000 mm; Grease Speed Rating n1:4400 rpm; Basic Static Radial Load Rating Co:340000 N; Oil Speed Rating n2:6700 rpm; |
Y3S392 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:8060 N; Fillet Radius ra:0.60 mm; B:14.00 mm; Grease Speed Rating n1:22000 rpm; d:10.000 mm; D:30.0000 mm; Basic Static Radial Load Rating Co:1730 N; Oil Speed Rating n2:28000 rpm; |
LM506810EX Timken Tapered Roller Bearings | da:125.412 mm; Cap bolt recommended tightening torque:813.5 N·m; P60°:301 kN; S:4.763 mm; H2:60.325 mm; N1:28.575 mm; Cap bolt:7/8-9 UNC; h:51.594 mm; End plug (suffix Y):EPR 27; P150°:105 kN; Appropriate attachment bolt size G:1 in; Eye bolt:2 x 3/8-16 UNC; J max.:434.975 mm; L:511.175 mm; Ca:77.8 mm; Housing:SAFS 528; R1:87.313 mm; R2:38.1 mm; Max. speed for PosiTrac Plus seal:1150 r/min; |
X3S27689/Y5S2762 Timken Tapered Roller Bearings | P180°:173 kN; PosiTrac Plus contact element:2 x B10724-155; J1:133.35 mm; h:85.725 mm; End plug (suffix Y):EPR 21; J min.:628.65 mm; ba:99.219 mm; R1:130.175 mm; Housing:SAF 638; H:474.663 mm; L:831.85 mm; Cap bolt:4 x 1-8 UNC; Cap bolt, SAE grade:5; Da:399.999 mm; Stabilizing ring:SR-44-38; Initial grease fill:2749.95 g; Eye bolt:2 x 1/2-13 UNC; J max.:708.025 mm; H2:95.25 mm; Ca:141.808 mm; |
JM736110/Outer/2TSDM Timken Tapered Roller Bearings | d:60.000 mm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:52000 N; D:130.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Shields; Grease Speed Rating n1:5000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:81900 N; Grease Speed Rating Open/Shielded n1:5000 rpm; B:31.00 mm; |
ES/M736110ES/Space Timken Tapered Roller Bearings | Tolerance shaft:e7; Mass bushing:8.9 kg; D:240 mm; d:220 mm; Coefficient of friction µ min.:0.08; a:7 mm; α:124 °; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; h:222.5 mm; Coefficient of friction µ max.:0.15; B:140 mm; Specific dynamic load factor K:25 N/mm²; |
HM535349XB/HM535310EE Timken Tapered Roller Bearings | Coefficient of friction µ min.:0.08; Tolerance shaft:f7 m/s; d:120 mm; Permissible sliding velocity v max.:1 m/s; Specific dynamic load factor K:40 N/mm²; Coefficient of friction µ max.:0.15; Mass bushing:0.38 kg; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:120 N/mm²; D:125 mm; Tolerance housing:H7 m/s; B:45 mm; |
Y3S552A Timken Tapered Roller Bearings | D:480.0000 mm; Oil Speed Rating Open/Shielded n2:1300 rpm; Grease Speed Rating Open/Shielded n1:1000 rpm; Basic Dynamic Radial Load Rating C:242000 N; B:46.00 mm; d:380.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:365000 N; Accessories:One Seal; |
Y1S2682 Timken Tapered Roller Bearings | P60°:138 kN; PG:1/8 NPT; Initial grease fill:87.885 g; P90°:82.7 kN; A1:88.9 mm; Appropriate attachment bolt size G:0.75 in; Cap bolt, SAE grade:8; S:4.763 mm; RG:3/8 NPT; Cap bolt recommended tightening torque:298.3 N·m; L:330.2 mm; ba:34.131 mm; Housing:SAFS 516; Mass pillow block:21.3 kg; P120°:49.8 kN; H:174.625 mm; Pa:7.83 kN; H1:88.9 mm; R2:21.431 mm; N1:23.813 mm; |
X1S45289/Y1S45221 Timken Tapered Roller Bearings Video