No. | Brand | b | K | C | a | F | w | U | h |
Y4S392 | Timken | - | - | 20.274 mm | 21.784 mm | - | - | - | - |
X4S385/LM506810ES | Timken | - | - | - | - | - | - | - | - |
X6S37425/3.5 | Timken | - | - | - | - | - | - | - | - |
HM318448XA/HM318410ES | Timken | - | - | - | - | - | - | - | - |
HM535349XE/HM535310EX | Timken | - | - | - | - | - | - | - | - |
X1H9380/3.5 | Timken | mm | - | - | - | 295 mm | - | - | - |
ES/M736110ES/Space | Timken | - | - | - | 7 mm | - | - | - | 222.5 mm |
HM231148XE/HM231110ES | Timken | - | - | - | - | - | - | - | - |
H913849XA/K85372 | Timken | - | - | - | - | - | - | - | - |
X3S350750/Y2S351687 | Timken | 7 mm | 4.5 mm | - | - | - | - | - | - |
LM772748XS/6.4 | Timken | - | - | - | - | - | - | - | - |
Outer/TDI | Timken | - | - | - | - | - | - | - | - |
HM903249XC/3.5 | Timken | - | - | - | - | - | - | - | - |
X2S9285/Y3S922 | Timken | - | - | - | - | - | - | - | - |
HH234031XA/9.7 | Timken | - | - | - | - | - | - | - | - |
JM736149/Inner/SR | Timken | - | - | 18 mm | 21 mm | - | - | - | - |
X1S6575/Y1S6535 | Timken | - | - | - | - | - | - | - | - |
X3S48190/3.5 | Timken | - | - | - | - | - | 60 mm | - | - |
K164387/3.3 | Timken | - | - | - | - | - | 36 mm | - | - |
X2S67983/Y10S6792 | Timken | - | - | - | - | - | - | - | - |
M736149XC/M736110ES | Timken | - | - | 34 mm | 42.707 mm | - | - | - | - |
H715340XA/H715311EA | Timken | - | - | - | - | - | - | - | - |
M207049XA/M207010EB | Timken | - | - | - | - | - | - | - | - |
JX5027A/K154155 | Timken | - | - | 20 mm | - | - | - | - | - |
HM535349XB/HM535310EE | Timken | - | - | - | - | - | - | - | - |
X1S64450/Y8S647 | Timken | - | - | - | - | - | - | - | 62.706 mm |
ES/M736110ES/Space | Timken | 4.2 mm | 3 mm | - | - | - | - | - | - |
Outer/TS | Timken | - | - | - | - | - | - | - | 51.594 mm |
X1S90334/Y4S90744 Timken Tapered Roller Bearings | D1 ≈:524 mm; r1,2 min.:5 mm; Reference speed:750 r/min; Calculation factor e:0.3; Limiting speed:1000 r/min; Da max.:580 mm; D:600 mm; Basic dynamic load rating C:4515 kN; Calculation factor Y2:3.4; B:192 mm; d:360 mm; Mass bearing:215 kg; Basic static load rating C0:6950 kN; da min.:371 mm; K:12 mm; ra max.:4 mm; Fatigue load limit Pu:490 kN; Calculation factor Y0:2.2; d2 ≈:436 mm; b:22.3 mm; |
X1S65200/Y1S655 Timken Tapered Roller Bearings | B:90 mm; G:Tr 750x7; d1:820 mm; Mass lock nut:102 kg; d2:782 mm; d3:870 mm; Associated eyebolt for handling:M 12; B5:112 mm; Associated spanner:TMFN 600-750; h:25 mm; b:55 mm; |
X1S28150/3.5 Timken Tapered Roller Bearings | Grease Speed Rating n1:5300 rpm; Oil Speed Rating n2:6300 rpm; d:65.000 mm; D:120.0000 mm; Sealed Speed Rating n3:3600 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Basic Dynamic Radial Load Rating C:55900 N; Basic Static Radial Load Rating Co:40500 N; Accessories:Shield & Seal; Grease Speed Rating Open/Shielded n1:5300 rpm; B:23.00 mm; |
JM736149/Inner/2TSIM Timken Tapered Roller Bearings | Mass bearing + sleeve:32 kg; r1,2 min.:3 mm; K:7.5 mm; ra max.:2.5 mm; G1:19 mm; B1:116 mm; B:96 mm; Da max.:286 mm; Calculation factor Y2:3.4; d2 ≈:207 mm; Fatigue load limit Pu:160 kN; Calculation factor Y0:2.2; da min.:188 mm; b:13.9 mm; Calculation factor Y1:2.3; D:300 mm; d1:170 mm; Limiting speed:2200 r/min; D1 ≈:259 mm; Calculation factor e:0.3; |
X2S277455/Y1S277565 Timken Tapered Roller Bearings | Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:121000 N; d:70.000 mm; Basic Static Radial Load Rating Co:93000 N; D:150.0000 mm; Fillet Radius rb:1.00 mm; B:35.00 mm; |
A/JM736149A/Inne Timken Tapered Roller Bearings | D:170 mm; a:3.5 mm; Specific dynamic load factor K:25 N/mm²; Mass bushing:3.45 kg; d:150 mm; B1:10 mm; Permissible sliding velocity v max.:0.5 m/s; B:70 mm; α:124 °; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; D1:180 mm; h:152 mm; Specific static load factor K0:45 N/mm²; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; |
HM801349XA/3.5 Timken Tapered Roller Bearings | K:4.5 mm; Calculation factor Y2:2.9; d1:70 mm; Calculation factor Y1:1.9; b:8.3 mm; Calculation factor Y0:1.8; Mass bearing + sleeve:6 kg; Limiting speed:4300 r/min; G1:12 mm; r1,2 min.:2.1 mm; d2 ≈:92.8 mm; Basic dynamic load rating C:462 kN; B2 ≈:72 mm; G:M 80x2; Reference speed:3200 r/min; Fatigue load limit Pu:48 kN; Da max.:148 mm; B:55 mm; Basic static load rating C0:475 kN; Calculation factor e:0.35; |
HM926747XE/3.5 Timken Tapered Roller Bearings | s:31.75 mm; da:63.5 mm; Attachment bolt diameter G:15.875 mm; H:142.875 mm; Mass bearing unit:7.26 kg; S:0.794 mm; A1:88.9 mm; Basic dynamic load rating C:148 kN; d2:101.6 mm; H2:44.45 mm; J max.:196.85 mm; J min.:173.037 mm; A:68.263 mm; L:234.95 mm; B:85.725 mm; Limiting speed:1100 r/min; H1:69.85 mm; |
HH923649XA/K84215 Timken Tapered Roller Bearings | B4:8 mm; Thread grub screw G2:5/16-24 UNF; J:143.5 mm; H1:54 mm; Basic dynamic load rating C:33.2 kN; d:42.862 mm; N1:14 mm; Basic static load rating C0:21.6 kN; Hexagonal key size for grub screw N:3.969 mm; N:22.5 mm; J min.:135 mm; J max.:152 mm; A5:23 mm; Mass bearing unit:2.25 kg; A:48 mm; Housing material:Cast iron; J6:173 mm; Fatigue load limit Pu:0.915 kN; Limiting speed:850 r/min; H:107 mm; |
LM710949XA/LM710910ES Timken Tapered Roller Bearings | r1s (min):10 mm; rs (min):10 mm; Dynamic (Ca):4577 kN; s:17 mm; b:mm; D:1250 mm; Static (Coa):11452 kN; B:175 mm; d2 (max):mm; b1:mm; Pu:680.220 kN; E:mm; d2:950 mm; F:1032 mm; |
HM318448XA/HM318410ES Timken Tapered Roller Bearings Video