No. | Brand | b | K | C | a | F | w | U | h |
HH840249XA/HH840210EB | Timken | - | - | - | - | - | - | - | 46.038 mm |
HH437549XA/3.3 | Timken | - | - | - | - | - | - | - | - |
HM535349XE/HM535310EX | Timken | - | - | - | - | - | - | - | - |
A/JM734449A/Inne | Timken | - | - | 25 mm | 25 mm | - | - | - | - |
JX6526A/JYH10524QH | Timken | - | - | - | - | - | - | - | - |
X6S96900/Y9S9614 | Timken | - | - | - | - | - | - | - | - |
X1H9380/3.5 | Timken | mm | - | - | - | 295 mm | - | - | - |
Y4S2552 | Timken | - | - | - | - | - | - | - | - |
LL575349XA/LL575310EA | Timken | - | - | - | - | - | - | - | - |
X2S219068/Y1S219117 | Timken | - | - | - | - | - | - | - | - |
LM714149XA/LM714110EA | Timken | - | - | - | - | - | - | - | - |
M718149XA/M718110ES | Timken | - | - | - | - | - | - | - | 47.625 mm |
LL735410/Outer/TS | Timken | - | - | - | - | - | - | - | - |
Y1S382A | Timken | - | - | - | - | - | - | - | - |
M612949XA/M612910ES | Timken | - | - | - | - | - | - | - | - |
X6S48393/3.5 | Timken | - | - | - | - | - | - | - | - |
HH932145XA/HH932110EB | Timken | - | - | - | - | - | - | - | - |
K161562/K161561 | Timken | - | - | - | 12.4 mm | - | - | - | - |
K143256R/Y1H414 | Timken | - | - | - | - | - | - | - | - |
LM104948XB/LM104910ES | Timken | - | - | - | - | - | - | - | - |
D/EE736173D/Inne | Timken | - | - | - | - | - | - | - | - |
X1S39590/Y5S3952 | Timken | - | - | - | - | - | - | - | 38.1 mm |
HM231149XC/HM231115EC | Timken | - | - | - | - | - | - | - | - |
X2S29685/Y7S2962 | Timken | - | - | - | - | - | - | - | - |
M734449XB/M734410ES Timken Tapered Roller Bearings | Accessories:Two Shields; Oil Speed Rating n2:7500 rpm; Sealed Speed Rating n3:5600 rpm; B:34.90 mm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:48000 N; d:35.000 mm; Basic Dynamic Radial Load Rating C:52300 N; |
HM535349XE/HM535310EX Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:216000 N; B:56.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; D:230.0000 mm; d:170.000 mm; Grease Speed Rating n1:4400 rpm; Basic Static Radial Load Rating Co:340000 N; Oil Speed Rating n2:6700 rpm; |
X4S36690/Y1S36626 Timken Tapered Roller Bearings | G2:G 1/4; A:9 mm; Hydraulic nut:HMV 88 E; Mass withdrawal sleeve:54.5 kg; B2:331 mm; d:420 mm; G:Tr 440x5; B1:321 mm; d1:400 mm; G1:46 mm; |
X4S898/Y5S892 Timken Tapered Roller Bearings | N:12.3 mm; Recommended diameter for attachment bolts, mm G:10 mm; Bearing:YAR 206-104-2RF/VE49; A:33 mm; Limiting speed:3800 r/min; Housing material:Composite for food a; Hexagonal key size for grub screw N:3.175 mm; Recommended diameter for attachment bolts, inch G:0.375 in; J:82.5 mm; Basic dynamic load rating C:19.5 kN; B:38.1 mm; A5:30.5 mm; T:42.2 mm; d:31.75 mm; s1:22.2 mm; A1:15.3 mm; Db:78 mm; |
X2S9285/Y3S922 Timken Tapered Roller Bearings | B1:5 mm; B:45 mm; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; d:45 mm; Specific static load factor K0:20 N/mm²; Mass bushing:0.25 kg; D:55 mm; D1:65 mm; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Tolerance shaft:h8; |
XS/M736149XS/Space Timken Tapered Roller Bearings | D:170.0000 mm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radial Load Rating Co:73500 N; Fillet Radius ra:2.00 mm; d:110.000 mm; Accessories:Two Seals & Snap-Rin; B:28.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Dynamic Radial Load Rating C:81800 N; |
H913849XE/H913810ES Timken Tapered Roller Bearings | J1:69.85 mm; H2:53.975 mm; P180°:107 kN; PG:1/4 NPT; R2:30.163 mm; P120°:94.3 kN; P60°:249 kN; Cap bolt:5/8-11 UNC; S:4.763 mm; PosiTrac Plus contact element:2 x B10724-113; P150°:87.2 kN; N1:22.225 mm; Mass pillow block:62.6 kg; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; Housing:SAFS 524; J max.:368.3 mm; Cap bolt recommended tightening torque:298.3 N·m; |
JX9039A/JYH15539RSR Timken Tapered Roller Bearings | Sealed Speed Rating n3:2600 rpm; d:105.000 mm; Basic Dynamic Radial Load Rating C:44200 N; Basic Static Radial Load Rating Co:44000 N; B:20.00 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; D:145.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Accessories:Two Shields; |
K165766/K165765 Timken Tapered Roller Bearings | Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; d:40.000 mm; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.50 mm; Accessories:Two Seals & Snap-Rin; D:90.0000 mm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:67100 N; B:36.50 mm; |
X3S80480/3.3 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating n1:3400 rpm; d:80.000 mm; Fillet Radius ra:2.00 mm; B:39.00 mm; D:170.0000 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:110000 N; |
H936340XA/H936310EC Timken Tapered Roller Bearings Video