No. | Brand | b | K | C | a | F | w | U | h |
JX8599AI/HM516810ES | Timken | - | - | - | - | - | 80 mm | - | - |
XS/M734449XS/Space | Timken | - | 4 mm | 108 mm | - | - | - | - | - |
M249749XS/M249710EW | Timken | - | - | - | - | - | - | - | - |
K143256R/Y1H414 | Timken | - | - | - | - | - | - | - | - |
LM377449XB/K160687 | Timken | - | - | - | - | - | - | - | - |
X2S299615/Y3S299711 | Timken | - | - | - | - | - | - | - | - |
HM231148XE/HM231110ES | Timken | - | - | - | - | - | - | - | - |
Y1S28921 | Timken | - | - | - | - | - | - | - | - |
X1S39590/Y5S3952 | Timken | - | - | - | - | - | - | - | 38.1 mm |
Y4S392 | Timken | - | - | 20.274 mm | 21.784 mm | - | - | - | - |
JX3505A/JYH6205R | Timken | 22.3 mm | 12 mm | - | - | - | - | - | - |
A/JM734449A/Inne | Timken | - | - | - | - | - | - | - | - |
XB/M734449XB/Space | Timken | - | - | - | - | - | - | - | - |
X4S36690/Y1S36626 | Timken | - | - | - | - | - | - | - | - |
X1S90334/Y4S90744 | Timken | 22.3 mm | 12 mm | - | - | - | - | - | - |
H913810EA | Timken | - | - | 12 mm | - | - | - | - | - |
HH840249XA/HH840210EB | Timken | - | - | - | - | - | - | - | 46.038 mm |
X1S9185/Y6S9121 | Timken | - | - | - | - | - | - | - | - |
H913849XC/H913810EE | Timken | 16 mm | - | - | - | - | - | - | - |
Y4S28622 | Timken | 22.3 mm | 12 mm | - | - | - | - | - | - |
X1S3875/Y1S3821 | Timken | - | - | - | - | - | - | - | - |
H917840XA/H917810EA | Timken | - | - | - | - | - | - | - | - |
LM508748XA/LM508710ES | Timken | 6 mm | 3 mm | 70 mm | 76.455 mm | - | - | - | - |
K164387/3.3 | Timken | - | - | - | - | - | 36 mm | - | - |
X1S8578/Y7S852 | Timken | - | - | - | - | - | - | - | - |
K163370/3.3 | Timken | - | - | - | - | - | - | - | - |
H936340XA/H936310EC Timken Tapered Roller Bearings | r1s (min):2 mm; E:mm; d2:85 mm; F:101 mm; Dynamic (Ca):220 kN; b1:mm; d2 (max):mm; B:36 mm; s:2 mm; D:150 mm; Static (Coa):261 kN; b:mm; rs (min):2 mm; Pu:30.140 kN; |
JM736110/Outer/2TSDM Timken Tapered Roller Bearings | d:60.000 mm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:52000 N; D:130.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Shields; Grease Speed Rating n1:5000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:81900 N; Grease Speed Rating Open/Shielded n1:5000 rpm; B:31.00 mm; |
X2S299615/Y3S299711 Timken Tapered Roller Bearings | Grease Speed Rating n1:7500 rpm; Accessories:Shield & Seal; B:19.00 mm; d:45.000 mm; Basic Static Radial Load Rating Co:21600 N; Oil Speed Rating n2:9000 rpm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:33200 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.00 mm; |
HM926749XE/HM926710EB Timken Tapered Roller Bearings | D1:50 mm; Tolerance housing:H7; a:3 mm; Permissible sliding velocity v min.:0 m/s; D:40 mm; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Specific static load factor K0:45 N/mm²; B:16 mm; B1:5 mm; Specific dynamic load factor K:25 N/mm²; d:28 mm; α:124 °; Permissible sliding velocity v max.:0.5 m/s; h:29 mm; Coefficient of friction µ min.:0.08; Mass bushing:0.12 kg; |
LM104948XB/LM104910ES Timken Tapered Roller Bearings | D:720 mm; Oil:765.770 kN; rs (min):6 mm; d:440 mm; Pu:5600 kN; Grease:10640 kN; with tapered bore:530 min-1; with cylindrical bore:430 min-1; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; B:226 mm; |
X11S74550/Y17S7485 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:37100 N; B:26.00 mm; Grease Speed Rating n1:14000 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:40500 N; Fillet Radius rb:0.30 mm; Oil Speed Rating n2:22000 rpm; Fillet Radius ra:1.00 mm; D:80.0000 mm; |
H936349XS/H936310EC Timken Tapered Roller Bearings | Calculation factor e:0.27; Da max.:1332 mm; B:412 mm; Basic static load rating C0:39000 kN; da min.:978 mm; Calculation factor Y0:2.5; r1,2 min.:7.5 mm; Fatigue load limit Pu:2240 kN; b:22.3 mm; D1 ≈:1214 mm; Reference speed:170 r/min; d2 ≈:1077 mm; Limiting speed:300 r/min; Calculation factor Y1:2.5; d:950 mm; K:12 mm; Basic dynamic load rating C:17847 kN; Calculation factor Y2:3.7; D:1360 mm; |
HH932145XE/6.4 Timken Tapered Roller Bearings | da min.:750 mm; B:438 mm; rb max.:8 mm; b:22.3 mm; Mass bearing:1790 kg; Reference speed:380 r/min; ra max.:8 mm; Basic dynamic load rating C:13400 kN; Design variant/feature:NNU/W33; r1,2 min.:9.5 mm; K:12 mm; Limiting speed:500 r/min; da max.:800 mm; Calculation factor kr:0.32; Basic static load rating C0:28500 kN; Fatigue load limit Pu:1900 kN; r3,4 min.:9.5 mm; s max.:20.5 mm; D:1150 mm; D1 ≈:1024 mm; |
HH840249XA/HH840210EB Timken Tapered Roller Bearings | ba:36.513 mm; Labyrinth ring:2 x LOR 45; J1:53.975 mm; P180°:36.9 kN; h:46.038 mm; R1:63.5 mm; End plug (suffix Y):EPR 10; H:209.55 mm; J max.:320.675 mm; Cap bolt, SAE grade:8; P120°:33.8 kN; P150°:30.7 kN; R2:26.988 mm; P90°:55.6 kN; Ca:67.793 mm; N1:19.05 mm; A2:160.338 mm; Appropriate attachment bolt size G:0.625 in; P60°:93 kN; H1:107.95 mm; |
M249747XB/M249710EX Timken Tapered Roller Bearings | ba:89.694 mm; Cap bolt recommended tightening torque:2467.6 N·m; End plug (suffix Y):X-5217-4; Ca:107.798 mm; Pa:66.7 kN; A1:203.2 mm; da:227.012 mm; P120°:207 kN; R1:122.237 mm; Mass pillow block:251 kg; R2:42.862 mm; Housing:SSAFS 048 KA; P90°:334 kN; H1:209.55 mm; Da:359.999 mm; P60°:557 kN; Stabilizing ring:2 x A8897; Taconite seal:TER 552; H2:85.725 mm; RG:1 NPT; |
X1S93825/4.3 Timken Tapered Roller Bearings Video