No. | Brand | b | K | C | a | F | w | U | h |
K165766/K165765 | Timken | - | - | - | - | - | - | - | - |
M255449XB/6.4 | Timken | - | - | - | - | - | - | - | - |
M349549XA/M349510EA | Timken | - | - | - | - | - | - | - | - |
JX5027A/K154155 | Timken | - | - | 20 mm | - | - | - | - | - |
Y1S28921 | Timken | - | - | - | - | - | - | - | - |
H961649XA/H961610EB | Timken | 22.3 mm | 12 mm | - | - | - | - | - | - |
H913810EA | Timken | - | - | 12 mm | - | - | - | - | - |
XB/M734449XB/Space | Timken | - | - | - | - | 155 mm | - | - | - |
ES/M734410ES/Space | Timken | - | - | - | - | - | - | - | - |
JY10511Q | Timken | - | - | - | - | - | - | - | - |
X8S861/Y12S854 | Timken | - | - | - | - | - | - | - | - |
X1S67388/Y2S67322 | Timken | 32 mm | - | - | - | - | - | - | 18 mm |
Y4S28622 | Timken | 22.3 mm | 12 mm | - | - | - | - | - | - |
HH249949XA/6.4 | Timken | - | - | - | - | - | - | - | 63.5 mm |
LM654642XA/LM654611EA | Timken | - | - | - | - | - | - | - | 63.5 mm |
X4S18790/3.5 | Timken | - | - | - | - | - | - | - | - |
Y4S392 | Timken | - | - | - | 187 mm | - | - | - | - |
HM926745XA/HM926710EB | Timken | - | - | - | - | - | - | - | - |
X6S48393/3.5 | Timken | - | - | - | - | - | - | - | - |
HH840249XA/HH840210EB | Timken | - | - | - | - | - | - | - | 46.038 mm |
X1S399A/2.3 | Timken | - | - | - | - | 113.5 mm | - | - | - |
Y1S33821 | Timken | - | - | - | - | - | - | - | - |
HM318448XA/HM318410ES | Timken | - | - | - | - | - | - | - | - |
X1S161400/Y9S1619 | Timken | 40.3 mm | - | - | - | - | - | - | 15 mm |
K165354/K165355 Timken Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:32000 rpm; Grease Speed Rating Open/Shielded n1:26000 rpm; Sealed Speed Rating n3:17000 rpm; Basic Static Radial Load Rating Co:2360 N; d:12.000 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:5070 N; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; |
Y4S392 Timken Tapered Roller Bearings | B:13.5 mm; r1,2 min.:1.5 mm; d1:150 mm; Mass shaft washer:1.27 kg; d:85 mm; |
K160157/K160158 Timken Tapered Roller Bearings | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:390000 N; D:360.0000 mm; d:200.000 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2000 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:540000 N; B:58.00 mm; |
L865547XA/6.4 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:143000 N; B:39.00 mm; Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:120000 N; Fillet Radius ra:2.00 mm; d:80.000 mm; Oil Speed Rating n2:4700 rpm; D:170.0000 mm; |
K109152R/3.5 Timken Tapered Roller Bearings | Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:410000 N; Basic Static Radial Load Rating Co:490000 N; B:110.00 mm; D:250.0000 mm; d:95.000 mm; Grease Speed Rating n1:1800 rpm; Oil Speed Rating n2:2400 rpm; Fillet Radius rb:1.00 mm; |
X1S65390/Y1S6532 Timken Tapered Roller Bearings | Calculation factor kr:0.26; Basic static load rating C0:8150 kN; da max.:499 mm; F:508 mm; Reference speed:670 r/min; D:660.4 mm; Limiting speed:950 r/min; ra max.:5 mm; D1 ≈:599 mm; db min.:513 mm; r1,2 min.:6 mm; b:22.3 mm; Fatigue load limit Pu:640 kN; Basic dynamic load rating C:3690 kN; Mass bearing:235 kg; r3,4 min.:6 mm; s max.:15.6 mm; K:12 mm; Design variant/feature:NNUB/W33; rb max.:5 mm; |
M736149XC/M736110ES Timken Tapered Roller Bearings | Calculation factor Y0:0.8; da max.:141 mm; a:42.707 mm; r3,4 min.:2.5 mm; Mass bearing:6.13 kg; d1 ≈:161.77 mm; db min.:134 mm; C:34 mm; Db min.:201 mm; Basic static load rating C0:465 kN; Cb min.:9.5 mm; ra max.:3 mm; Basic dynamic load rating C:417 kN; Dimension series:4FB; Limiting speed:3000 r/min; d:120 mm; D:215 mm; Da max.:203 mm; Fatigue load limit Pu:49 kN; B:40 mm; |
X11S74550/Y17S7485 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:37100 N; B:26.00 mm; Grease Speed Rating n1:14000 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:40500 N; Fillet Radius rb:0.30 mm; Oil Speed Rating n2:22000 rpm; Fillet Radius ra:1.00 mm; D:80.0000 mm; |
HM926740XE/HM926710ER Timken Tapered Roller Bearings | Calculation factor f0:14.3; Mass bearing:0.017 kg; D2 ≈:25.3 mm; D:28 mm; ra max.:0.3 mm; Reference speed:56000 r/min; da min.:17 mm; r1,2 min.:0.3 mm; da max.:18.5 mm; Basic static load rating C0:2.24 kN; Calculation factor kr:0.025; Basic dynamic load rating C:3.71 kN; d:15 mm; Limiting speed:28000 r/min; D3:30.5 mm; C:1.5 mm; B:7 mm; Fatigue load limit Pu:0.095 kN; d1 ≈:18.8 mm; |
X2S219068/Y1S219117 Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:30500 N; d:25.000 mm; D:62.0000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:34100 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:10000 rpm; Sealed Speed Rating n3:7500 rpm; B:25.40 mm; Grease Speed Rating n1:7500 rpm; |
K162749/K162748 Timken Tapered Roller Bearings Video