No. | Brand | d | D | B | da | Da | Noun | Seals | UNSPSC |
62316 | NTN | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | - | - | - |
CRO-4427LL | NTN | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | - | - |
CRO-8807 | NTN | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | - | - | - |
M284249D/M284210/M284210DG2 | NTN | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | - | - |
LM665949D/LM665910/LM665910D | NTN | 120 mm | 150 mm | 16 mm | 126 mm | 143 mm | - | - | - |
CRO-8806 | NTN | 70 mm | 100 mm | 13 mm | 77 mm | 92 mm | - | - | - |
CRO-8103 | NTN | 70 mm | 100 mm | 13 mm | 77 mm | 92 mm | - | - | - |
625944 | NTN | 100 mm | 150 mm | 20 mm | 117 mm | 132 mm | - | - | - |
22226B | NTN | 3.438 Inch | 87.325 Millimeter | 4.02 Inch | 102.108 Millimeter | 4.409 Inch | 112 Millimeter | - | - | Bearing | Triple Lip Viton | 31171511 |
LM778549D/LM778510/LM778510DG2 | NTN | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | - | - |
CRO-5628 | NTN | 180 mm | 240 mm | 25 mm | 198 mm | 218 mm | - | - | - |
CRO-2810LL | NTN | 100 mm | 140 mm | 16 mm | 112 mm | 129 mm | - | - | - |
M255449D/M255410/M255410DA | NTN | 250 mm | 310 mm | 25 mm | 267 mm | 289 mm | - | - | - |
23224B | NTN | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | Bearing | Triple Lip Urethane | 31171501 |
EE931170D/931250/931251XDG2 | NTN | 120 mm | 150 mm | 16 mm | 126 mm | 143 mm | - | - | - |
CRO-4409 | NTN | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | - | - | - |
T-HM266449D/HM266410/HM266410DG2 | NTN | 70 mm | 100 mm | 13 mm | 77 mm | 92 mm | - | - | - |
CRO-11217 | NTN | 35 mm | 95 mm | 15 mm | 57 mm | 73 mm | - | - | - |
22326B | NTN | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | Bearing | Triple Lip Urethane | 31171501 |
CRO-10402 | NTN | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | - | - |
EE822101D/822175/822176D | NTN | 20 mm | 70 mm | 12 mm | 35 mm | 47 mm | - | - | - |
EE134102D/134143/134144D | NTN | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | - | - |
M283449D/M283410/M283410D | NTN | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | - | - | - |
CRO-7621 NTN Cylindrical Roller Bearing | Mounting Hole Size:9 mm; D:210 mm; Number of Mounting Holes:12; da:139 mm; d:90 mm; Dynamic Load Rating:46 kN; Da:157 mm; B:25 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; |
EE244181D/244235/244236D NTN Cylindrical Roller Bearing | da:289 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; Radius:2 mm; D:355 mm; Da:311 mm; B:40 mm; Dynamic Load Rating:207 kN; d:250 mm; |
2P2009 NTN Spherical Roller Bearings | Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Number of Mounting Holes:12; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; d:160 mm; D:295 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; da:218 mm; Outer rings PCD:270 mm; Chamfer:2 mm; B:35 mm; |
LM767749D/LM767710/LM767710D NTN Cylindrical Roller Bearing | Da:218 mm; Dynamic Load Rating:79.6 kN; d:180 mm; D:240 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; B:25 mm; Oil Holes:2.5 mm; da:198 mm; |
CRO-7801 NTN Cylindrical Roller Bearing | Dynamic Load Rating:39.7 kN; d:90 mm; da:104 mm; Oil Holes:2.5 mm; D:140 mm; Da:120 mm; Radius:1 mm; Static Load Rating:60.2 kN; B:20 mm; |
23022B NTN Spherical Roller Bearings | Static Load Rating:166.4 kN; Oil Holes:2.5 mm; B:25 mm; Radius:2 mm; d:200 mm; da:218 mm; D:260 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; |
CRO-722 NTN Cylindrical Roller Bearing | Radius:1.5 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Da:203 mm; da:183 mm; d:170 mm; B:20 mm; D:220 mm; Oil Holes:2.5 mm; |
LM283649D/LM283610/LM283610DG2 NTN Cylindrical Roller Bearing | Number of Mounting Holes:12; da:168 mm; d:115 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; D:240 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Chamfer:1.5 mm; |
CRO-6936LL NTN Cylindrical Roller Bearing | Number of Mounting Holes:12; Thread Size:M8; Chamfer:1.5 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; Mounting Hole Depth:8.6 mm; B:28 mm; da:168 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Oil Holes:3 mm; Da:188 mm; d:115 mm; |
CRO-8103 NTN Cylindrical Roller Bearing | Oil Holes:2 mm; da:77 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; d:70 mm; D:100 mm; Static Load Rating:30.6 kN; B:13 mm; Da:92 mm; |
CRO-2810LL NTN Cylindrical Roller Bearing Video
Bearing CRO-2810LL (NTN) | Size and Specification
Tapered roller bearings CRO-2810LL. Bearing number : CRO-2810LL. Size (mm) : 140x198x174. Brand : NTN. Bore Diameter (mm) : 140. Outer Diameter (mm)
NTN CRO-2810LL bearing | Best Bearings at the Best Prices
Bearing name: NTN CRO-2810LL bearing. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand supplier:INA,SKF
Tapered Roller bearings - NTN Global
tapered roller bearings. ¡Please consult with NTN Engineering for fitting and bearing internal clearance. 6259XX. 6230XX. 6231XX. CRO. CRO…LL. Four row
NTN CRO-4811LL | Bearings | letter of inqui... NTN
NTN CRO-4811LL Bearing Packaging picture ... NTN · CRO-2810LL · Email To Buy ... NTN CRO-5665LL Tapered roller bearings CRO-5665LL Quick
NTN CRO-62... Distributor
NTN CRO-6920LL Bearing Packaging picture ... NTN · CRO-2810LL · Email To Buy · NTN · CRO- ... NTN CRO-8839 Tapered roller bearings CRO-8839 Easy
Original NTN CRO-2810LL bearing - 140x198x174 Original
Tapered roller bearings CRO-2810LL. Bearing number : CRO-2810LL. Size (mm) : 140x198x174. Brand : NTN. Bore Diameter (mm) : 140. Outer Diameter (mm)
TAPERED ROLLER BEARINGS all bearings type
NTN CRO-16001 Bearing|Size:800 * 1120 * 820 ... NTN CRO-16803 Bearing|Size:840 * 1170 * 840 ... NTN CRO-2810LL Bearing|Size:140 * 198 * 174
Products for Metals Industry - NTN SNR
1 470. CRO-2810LL. 16. 198. 174. 174. 615. 1 510. CRO-2812LL. 15.5. 200. 282. 206. 206. 950. 2 450. CRO-4022LL. 39. 216.103. 330.200. 263.525. 269.875