No. | Brand | d | D | B | da | Da | Noun | Seals | UNSPSC |
M283449D/M283410/M283410D | NTN | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | - | - | - |
CRO-10408 | NTN | 100 mm | 150 mm | 20 mm | 117 mm | 132 mm | - | - | - |
LM767745D/LM767710/LM767710D | NTN | 150 mm | 210 mm | 25 mm | 168 mm | 188 mm | - | - | - |
L770849D/L770810/L770810D | NTN | 160 mm | 220 mm | 25 mm | 181 mm | 198 mm | - | - | - |
23222B | NTN | 120 mm | 150 mm | 16 mm | 126 mm | 143 mm | - | - | - |
EE275106D/275155/275156D | NTN | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | - | - | - |
CRO-6426LL | NTN | 210 mm | 380 mm | 40 mm | 277 mm | 299 mm | - | - | - |
24024B | NTN | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | Bearing | Triple Lip Viton | 31171501 |
2P2803 | NTN | 2.559 Inch | 65 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.756 Inch | 70 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171511 |
EE833161D/833232/833233D | NTN | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | - | - |
CRO-14209LL | NTN | 70 mm | 100 mm | 13 mm | 77 mm | 92 mm | - | - | - |
M667947D/M667911/M667911DG2 | NTN | 100 mm | 140 mm | 16 mm | 112 mm | 129 mm | - | - | - |
CRO-691 | NTN | 50 mm | 80 mm | 13 mm | 57.2 mm | 72 mm | - | - | - |
23226B | NTN | 1.5000 in | 3.2500 in | - | - | - | - | - | - |
CRO-10208 | NTN | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | - | - | - |
CRO-5218 | NTN | 35 mm | 60 mm | 10 mm | 40 mm | 51.8 mm | - | - | - |
EE291202D/291750/291751D | NTN | 100 mm | 150 mm | 20 mm | 117 mm | 132 mm | - | - | - |
CRO-8839 | NTN | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | - | - | - |
CRO-6038LL | NTN | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | - | - |
22222B | NTN | 120 mm | 180 mm | 25 mm | 138 mm | 158 mm | - | - | - |
CRO-7227 | NTN | 20 mm | 70 mm | 12 mm | 35 mm | 47 mm | - | - | - |
625964 | NTN | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | - | - |
CRO-5001 | NTN | 120 mm | 180 mm | 25 mm | 138 mm | 158 mm | - | - | - |
LM377449D/LM377410/LM377410DG2 | NTN | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | - | - |
CRO-8412LL | NTN | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | - | - | - |
CRO-6604 | NTN | 170 mm | 220 mm | 20 mm | 183 mm | 203 mm | - | - | - |
CRO-5307 | NTN | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | - | - |
23120B | NTN | 120 mm | 150 mm | 16 mm | 126 mm | 143 mm | - | - | - |
CRO-5652LL | NTN | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | - | - | - |
M285848D/M285810/M285810DG2 | NTN | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | - | - | - |
EE911603D/912400/912401D NTN Cylindrical Roller Bearing | da:22.9 mm; Oil Holes:1.5 mm; d:20 mm; Radius:0.6 mm; Da:30.8 mm; Static Load Rating:4 kN; D:36 mm; Dynamic Load Rating:4.1 kN; B:8 mm; |
2P2416 NTN Spherical Roller Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.993; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX6-TUFR | ABX12-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-11/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX6-TUFR | ABX12-TUFR Take Up Frame; Cast Iron Housing Material; |
CRO-801 NTN Cylindrical Roller Bearing | Radius:1.5 mm; da:136 mm; D:170 mm; Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; Static Load Rating:76.9 kN; d:120 mm; |
22320B NTN Spherical Roller Bearings | da:27.9 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; d:25 mm; Radius:0.6 mm; Da:35.8 mm; D:41 mm; B:8 mm; Static Load Rating:4.8 kN; |
22222B NTN Spherical Roller Bearings | da:138 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; d:120 mm; Static Load Rating:109 kN; D:180 mm; Oil Holes:2.5 mm; B:25 mm; Da:158 mm; |
CRO-7621 NTN Cylindrical Roller Bearing | Mounting Hole Size:9 mm; D:210 mm; Number of Mounting Holes:12; da:139 mm; d:90 mm; Dynamic Load Rating:46 kN; Da:157 mm; B:25 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; |
23120B NTN Spherical Roller Bearings | Dynamic Load Rating:28.1 kN; D:150 mm; Radius:1 mm; Oil Holes:2.5 mm; d:120 mm; B:16 mm; Da:143 mm; Static Load Rating:50.3 kN; da:126 mm; |
CRO-8402 NTN Cylindrical Roller Bearing | Static Load Rating:137.7 kN; d:160 mm; Radius:1.5 mm; da:181 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; D:220 mm; |
EE329119D/329172/329173D NTN Cylindrical Roller Bearing | Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:3 mm; B:22 mm; D:165 mm; d:80 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Chamfer:1 mm; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Mounting Hole Depth:5.4 mm; |
T-HM259049D/HM259010/HM259010D NTN Cylindrical Roller Bearing | Radius:1 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; da:104 mm; D:130 mm; B:16 mm; Da:120 mm; d:90 mm; |
2132 NTN Spherical Roller Bearings Video